★ 4.6 (179 reviews)
1520 Boulevard, Seaside Heights, NJ 08751, USAheavyreelbrewing.comHeavy Reel Brewing Co. is where creativity meets craft, offering bold and boundary-pushing beers that challenge the palate. Beginnings rooted in Seaside with a humble 2.5BBL system, they've grown while maintaining their adventurous spirit. The vibrant tasting room is as lively as the team's personalities. Whether sipping on a complex sour or a dynamic IPA, each brew tells a story. Jeff's passion for unconventional recipes and the crew's dedication spell a taproom experience that's as unique as their brews. Here, every pour is an invitation to explore flavors beyond the ordinary.
Heavy Reel Brewing Co. is praised for its nautically themed indoor tasting room, variety of beer styles, including unique sours and IPAs, family-friendly atmosphere with games and snacks, great bartenders, and clean facilities.
Beer | ABV | IBU |
---|---|---|
GLAUCUS | 11.0% | -- |
FLYSOCIETY | 8.5% | -- |
COASTAL CHURCH | 6.8% | -- |
ONE UP, ONE DOWN | 7.0% | -- |
OKTOBERFEST | 5.0% | -- |
LUVV: PINEAPPLE WHIP | 5.8% | -- |
GATHERING CLOWNS | 8.5% | -- |
SOLIPSISTIC MOODS | 8.5% | -- |
DROWNING CLOWN | 8.0% | -- |
DAS PILS | 5.7% | -- |
DROWNING CLOWN - DOUBLE MOSAIC | 8.0% | -- |
REEL CLAW | 5.0% | -- |
THE WAKE OF ISOLATION | 8.5% | -- |
UNRELENTING RELEVANCE | 7.0% | -- |
YACHT CLOWN | 8.0% | -- |
ISLAND BEACH LAGER | 5.0% | -- |
COASTLINE | 6.8% | -- |
CLOWNIVERSARY (YEAR 4) | 10.5% | -- |
LUVV: ORANGE CREAMSICLE | 6.0% | -- |
THYYK: FUNKADELIC PASSIONFRUIT | 4.0% | -- |
BIG JUICY | 10.5% | -- |
UKIYO | 4.5% | -- |
39N 74W | 7.2% | -- |
LUVV: FRUITY FLAKES | 6.0% | -- |
THYYK/JAHMBA (BANANA/PASSIONFRUIT/VANILLA ICE CREAM) | 5.0% | -- |
Heavy Reel Brewing Co. offers delivery services and serves beer. Payment options include debit cards and NFC payments. The brewery is wheelchair accessible for parking and entrance.
Day | Hours |
---|---|
Monday | 2:00–8:00pm |
Tuesday | 2:00–8:00pm |
Wednesday | 2:00–8:00pm |
Thursday | 2:00–10:00pm |
Friday | 12:00–10:00pm |
Saturday | 12:00–10:00pm |
Sunday | 12:00–7:00pm |
Toms River NJ (10.7km)
4.50
Point Pleasant NJ (13.9km)
4.70
Brick Township NJ (14.4km)
4.80
Point Pleasant Beach NJ (16.0km)
4.70
Toms River NJ (16.9km)
4.70
Ocean Twp NJ (19.6km)
4.80
Belmar NJ (25.1km)
4.50
Belmar NJ (26.3km)
4.50
Neptune City NJ (28.6km)
4.70
Howell Township NJ (30.2km)
4.60
Asbury Park NJ (30.3km)
4.20
Tinton Falls NJ (32.1km)
4.70