★ 4.6 (224 reviews)
101 Pacific Ave, Jersey City, NJ 07304, USA902brewing.comWhere craft beer meets vibrant culture, 902 Brewing Co. offers a unique blend of handcrafted brews and lively events. Nestled in Jersey City, this brewery is more than just a place to drink—it’s a destination for entertainment, art, and community. The spacious taproom hosts yoga sessions, live bands, and art installations, while the rooftop bar provides stunning views of Manhattan. From award-winning IPAs to barrel-aged ales, every sip tells a story of tradition and innovation. Dogs are always welcome, making this spot a must-visit for beer enthusiasts and anyone looking for a great time.
The 902 Brewing Co. is praised for its rooftop space, offering views of the skyline and activities like cornhole boards and TVs, making it a fun spot to hang out with friends. The beer selection is varied and includes seltzers for non-beer drinkers.
| Beer | ABV | IBU |
|---|---|---|
| Black Dynomite | 7.0% | 70 |
| Hop Flurry Milkshake IPA | 7.2% | -- |
| The Brewnies | 6.9% | 45 |
| BELIEVE | 10.0% | -- |
| Coffee Crumb Cake | 8.3% | -- |
| Holiday Cream Ale | 5.1% | -- |
| Chilltown Crusher | 5.3% | -- |
| Kurtoskalacs | 7.2% | -- |
| Single Hop Series: Citra | 7.0% | 50 |
| Juicy City | 6.2% | -- |
| Mexican Style Lager | 5.5% | -- |
| My Way | 6.7% | -- |
| Daddy Daycare | 7.9% | -- |
| You’re Killing Me Smalls | 4.3% | 19 |
| Oktoberfest | 5.2% | -- |
| Beer To Catch Fish To | 4.3% | -- |
| Heaven, Hell, Or Hoboken | 6.5% | 68 |
| It Was All A Dream | 10.1% | -- |
| Hurley, Hoops, And Hops | 5.2% | -- |
| Pale Ale True Hoboken | 5.3% | 30 |
| Brady's Nightmare | 10.0% | 48 |
| Kiwi Krush | 7.2% | 50 |
| SPF Jersey Summer | 4.4% | 18 |
| Double Paaahked | 8.9% | 70 |
| Piles of Powder | 6.8% | -- |
902 Brewing Co. offers delivery and serves beer. The brewery is wheelchair accessible with parking, entrance, restroom, and seating options available for patrons with mobility needs. It also accepts debit cards and NFC payments.
| Day | Hours |
|---|---|
| Monday | 3:00–10:00pm |
| Tuesday | 3:00–10:00pm |
| Wednesday | 3:00pm–12:00am |
| Thursday | 3:00pm–12:00am |
| Friday | 3:00pm–12:00am |
| Saturday | 12:00pm–12:00am |
| Sunday | 12:00–10:00pm |
Jersey City NJ (2.9km)
4.70
New York NY (4.6km)
4.60
Red Hook NY (5.4km)
4.80
New York NY (5.9km)
4.40
Dumbo NY (6.7km)
4.60
Carroll Gardens NY (7.0km)
4.70
Boerum Hill NY (7.0km)
4.70
Downtown Brooklyn NY (7.2km)
4.60
Downtown Brooklyn NY (7.5km)
4.60
Sunset Park NY (7.6km)
4.70
New York NY (7.8km)
4.50
Mid Island NY (7.8km)
4.60