★ 4 (112 reviews)
26 Eastman St, Cranford, NJ 07016, USAytbrewery.comYale Terrace Brewery in Cranford, NJ, is a vibrant space where craft beer, community spirit, and unique events intertwine. Known for hosting lively Beer Festivals and Dart Leagues, this brewery goes beyond great taste with its engaging atmosphere. Stop by for a tour, sample from the rotating selection of creative beers, or enjoy a pint in their indoor or outdoor seating areas. Don't miss their quirky Sunday closing time, which humorously notes it's up to when 'Tbone feels like leaving.' With a commitment to quality and a knack for fostering connections, Yale Terrace Brewery is more than just a place to drink—it's a gathering point for the community.
Yale Terrace Brewery is praised for its exceptional service, cozy atmosphere, and diverse beer selection. Owners are commended for their friendly and welcoming approach. The brewery also offers a pleasant surprise with its excellent coffee and charming decor.
| Beer | ABV | IBU |
|---|---|---|
| #21 Hillside -Ox And Goat Pale Ale | 5.0% | -- |
| #5 Coffee Stout | 13.3% | -- |
| #902 Stuyvesant - Magoo's Scottish IPA | 5.0% | -- |
| #19p Yale - Pale Ale | 5.0% | -- |
| #24 Yale - Imperial IPA | 7.0% | -- |
| #34 Yale Vienna Lager | 5.3% | -- |
| #72 South View - Wine Infused IPA | 5.3% | -- |
| #8 Blonde Bourbon Espresso Stout | 10.0% | -- |
| Cranford Common | 7.2% | -- |
| Pumpkin Ale | 5.6% | -- |
| #26CH Chocolate Habanero Stout | 4.0% | -- |
| Habanero Stout | 5.5% | -- |
| #191x DDH Smoked IPA | 8.0% | -- |
| #63 Dr. Woo's Lambic Stout | 5.2% | -- |
| #432 Euclid - Saison | 5.0% | -- |
| #3 Belgian Tripel | 11.3% | -- |
| #19v Vermont IPA | 5.0% | -- |
| #721 Vermont IPA | 7.2% | -- |
| #15c Cherry Sour | 5.2% | -- |
| #15j A La Jungla | 5.2% | -- |
| #161 Main - IPA | 5.0% | -- |
| #17 Yale Cream Ale | 5.0% | -- |
| Test Batch Brown Sour | 5.9% | -- |
| Black Cherry M.B. | 5.1% | -- |
| #311 Pilsner | 5.0% | -- |
Yale Terrace Brewery offers convenient amenities for patrons. Wheelchair accessible entrance and parking facilities provide inclusive access. The brewery also accepts debit cards and NFC payments, making transactions smooth. Additionally, it serves beer, enhancing the overall pub experience.
| Day | Hours |
|---|---|
| Monday | 5:30am–3:00pm |
| Tuesday | 5:30am–3:00pm |
| Wednesday | 5:30am–3:00pm,4:30–10:00pm |
| Thursday | 5:30am–3:00pm,4:30–10:00pm |
| Friday | 5:30am–3:00pm,4:30–10:30pm |
| Saturday | 5:30am–10:30pm |
| Sunday | 5:30am–1:00pm,2:00–7:00pm |
Roselle Park NJ (2.0km)
4.70
Kenilworth NJ (3.1km)
4.80
Westfield NJ (3.9km)
4.70
Rahway NJ (6.2km)
4.70
Hillside NJ (8.0km)
5.00
Summit NJ (8.3km)
4.60
New Providence NJ (9.6km)
4.50
Chatham NJ (10.3km)
4.60
South Orange Village NJ (10.8km)
4.20
Berkeley Heights NJ (11.5km)
4.40
Woodbridge Township NJ (11.5km)
4.00
Metuchen NJ (13.6km)
4.40