★ 4.3 (334 reviews)
733 Seashore Rd, Cape May, NJ 08204, USAcoldspringbrewery.orgCold Spring Brewery offers a welcoming atmosphere, with cozy decor and friendly staff. It's an excellent choice for dog owners, allowing pups inside, and features live music and clean facilities. The taproom serves high-quality craft beers.
Beer | ABV | IBU |
---|---|---|
Hildreth German Wheat | 5.4% | -- |
Oktoberfest | -- | -- |
Cresse American Wheat | 5.5% | -- |
Not Ye Grandpappy's Sarsparilla | 3.8% | -- |
Hand American Lager | 7.4% | 19 |
52381 | 7.0% | -- |
Beer That Built the House | 6.5% | -- |
Finley Forge IPA | 7.0% | -- |
Captain Georges’s Tropical Ale | 6.0% | 18 |
Stillwell Imperial Stout | 7.5% | -- |
Tart Apple Sour Ale | 6.0% | -- |
Ishmael Pale Ale | 7.5% | -- |
Levi’s Lager | 5.3% | 26 |
Pumpkin Festival Ale | 6.5% | -- |
Eli Foster’s Fruited Ale | 4.8% | -- |
Chicken Coop Ale | 6.5% | -- |
Vanilla Milk Stout | 6.3% | -- |
Seashore Line Shandy | 5.0% | -- |
Dennisville Inn Porter | 5.8% | -- |
Sarsaparilla | -- | -- |
Cold Spring Red | 6.8% | -- |
Cold Springs Kolsch | 4.8% | -- |
Cape May Farmhouse | 7.1% | -- |
Red Moon Sour |