★ 4.8 (102 reviews)
107 N 5th St, Bismarck, ND 58501, USAgideonsbrewing.comGideon's Brewing Co. in downtown Bismarck offers a unique veteran-owned craft beer experience, perfect for anyone seeking community and flavor. Known for its rotating small-batch brews and engaging taproom, Gideon's stands out with quirky features like the Mug Club challenge using a custom coin. From new experimental beers every Tuesday to live stand-up comedy and furry friends welcome, Gideon's provides an inclusive atmosphere where strangers become friends over finely crafted beers.
Gideon's Brewing Company is widely praised for its exceptional beers, with reviewers noting phenomenal quality, flavors, and creativity in their craft. The brewery's staff is also commended for being knowledgeable, hospitable, and enthusiastic, creating a welcoming atmosphere that makes customers feel valued and appreciated.
| Beer | ABV | IBU |
|---|---|---|
| HeartlaND IPA | 7.2% | 78 |
| American Girl | 7.0% | 36 |
| The Golden Ticket | 5.2% | 35 |
| Nitro Blueberry Bliss | 5.2% | 9 |
| Dirt Tracks | 5.8% | 16 |
| Butter Beer 0 | 7.0% | 12 |
| Mango Habanero Sour | 5.0% | 9 |
| Pretty Woman | 6.0% | 9 |
| Honey Bear 2022 | 10.3% | 74 |
| Huckleberry Lemonade Stand | 6.0% | -- |
| S’mores Porter | 5.2% | 35 |
| Soul Glo Hefeweizen | 5.3% | 12 |
| Totes MaGotes Toasted Bock | 4.5% | 17 |
| Scoria Road Beer | 5.2% | 22 |
| Prickly Pear Margarita (Imperial Sotol Barrel Aged Sour) | 9.2% | 9 |
| White Chocolate Raspberry Sour | 5.0% | 9 |
| Caramel Apple Sour | 6.3% | 9 |
| Haze of Thunder | 5.7% | 56 |
| Imperial Butter Beer | 8.2% | 13 |
| Imperial Tiramisu Pastry Stout | 8.5% | 26 |
| The Honey Bear | 9.0% | 101 |
| Lemonade Stand | 6.0% | -- |
| Jameson & Coke Hard Seltzer | 11.0% | -- |
| Your My Boy Blu | 5.0% | 9 |
| All Day Mimosa | 7.0% | 9 |
Gideon's Brewing Company offers free parking lot and street parking options for customers. The brewery also features a wheelchair-accessible entrance and parking area, making it convenient for visitors with mobility needs. Additionally, they serve beer and accept debit cards as payment methods.
| Day | Hours |
|---|---|
| Monday | 4:00–10:00pm |
| Tuesday | 4:00–10:00pm |
| Wednesday | 4:00–10:00pm |
| Thursday | 4:00–10:00pm |
| Friday | 3:00pm–12:00am |
| Saturday | 11:00am–12:00am |
| Sunday | closed |
Bismarck ND (0.7km)
4.70
Bismarck ND (2.1km)
4.20
Mandan ND (6.2km)
4.90
Mandan ND (8.7km)
4.80