★ 4.9 (43 reviews)
612 W Morgan St, Raleigh, NC 27603, USAincendiarybrewing.comIncendiary Brewing Co. is where creativity ignites, blending bold flavors with a passionate community vibe. Born from a friendship and a mishap in homebrewing turned triumph, this brewery now thrives across three North Carolina locations. With rotating drafts and a vibrant mix of live music, trivia nights, and quirky events, every visit is a fresh experience. Don't miss their signature beers like the award-winning Sunrise Sexride IPA or the Schwarzwalder Kirschtorte Stout, crafted to intrigue even the most discerning palates.
Incendiary Brewing Co is praised for its unique set-up and design, offering a great outdoor seating area and spacious interior. The brewery's beer selection is commended for its variety, with options catering to different tastes, including gluten-free and seasonal offerings.
| Beer | ABV | IBU |
|---|---|---|
| SHIfT: GREEN | 8.1% | -- |
| SHIfT: RED | 8.1% | -- |
| King Tide of the Harvest Moon | 8.0% | 55 |
| Prosody | 7.7% | -- |
| Porter | 5.6% | -- |
| SHIfT: Pink | 8.1% | -- |
| Pallida | 4.3% | -- |
| Turn the Tide | 6.9% | -- |
| Dulce Muerte | 11.4% | -- |
| Ritual Pilsner | 5.6% | 39 |
| SHIfT: ORANGE | 8.1% | -- |
| Tangie Dream | 5.2% | -- |
| SHIfT: TURQUOISE | 8.1% | -- |
| DTKS Key Lime Pie | 4.3% | -- |
| Brüzy IPA: Citra | 6.5% | -- |
| Oktoberfest | 5.5% | -- |
| West Coast IPA | 7.7% | -- |
| Schwarzbier | 5.0% | -- |
| Bat Chit Hazy | 7.7% | -- |
| SHIfT: BLUE | 8.1% | -- |
| Honey Blonde | 5.0% | -- |
| Sunrise Sexride | 6.9% | 68 |
| Endless Summer | 6.1% | -- |
| SHIfT: YELLOW | 8.1% | -- |
| Shade of Lies | 11.3% | -- |
Incendiary Brewing Co offers convenient amenities for patrons. Wheelchair-accessible parking and entrance allow all guests to easily access the brewery. Accepting debit cards provides an additional payment option. The brewery also serves beer and uses contactless NFC payments.
| Day | Hours |
|---|---|
| Monday | 4:00–10:00pm |
| Tuesday | 4:00–10:00pm |
| Wednesday | 4:00–10:00pm |
| Thursday | 4:00–10:00pm |
| Friday | 12:00pm–12:00am |
| Saturday | 12:00pm–12:00am |
| Sunday | 12:00–10:00pm |
Raleigh NC (0.2km)
4.40
Raleigh NC (0.3km)
4.80
Raleigh NC (0.6km)
4.60
Raleigh NC (1.1km)
4.70
Raleigh NC (1.5km)
4.70
Raleigh NC (2.2km)
4.60
Raleigh NC (2.5km)
3.50
Raleigh NC (2.6km)
4.60
Raleigh NC (3.0km)
4.40
Raleigh NC (3.0km)
4.70
Raleigh NC (3.8km)
4.60
Raleigh NC (3.9km)
4.60