★ 4.9 (156 reviews)
1048 Harper Ave, Lenoir, NC 28645, USAliquidrootsbrewing.comDiscover a haven where craftsmanship meets community at Liquid Roots Brewing. Savor our innovative brews, like the Non-Alcoholic Hop2yO or the Out of Your Element Coffee Kolsch, aged with exotic Brazilian beans. Family and pet-friendly, our brewery offers a relaxed atmosphere with outdoor seating and to-go options. Let the unique flavors and welcoming vibe make your visit unforgettable.
Liquid Roots Brewing Project is praised for its community support, welcoming atmosphere with live music and outdoor seating, excellent craft beer selection, clean facilities, and friendly staff. It's a cozy downtown spot with charm and great customer experiences.
| Beer | ABV | IBU |
|---|---|---|
| Hello Lynn | 6.8% | -- |
| The Ooze | 8.5% | -- |
| Get Off the Juice | 6.0% | -- |
| Milton | 8.0% | -- |
| Get Puft | 6.5% | -- |
| I LOVE GOLD | 5.8% | -- |
| The Mad Note | 6.5% | -- |
| Pixie Dust Spreader | 8.2% | -- |
| Out of Your Element | 5.6% | 30 |
| Deebo | 6.7% | -- |
| See What Happens Larry | 8.5% | -- |
| Pink Caddy PB&J | 5.0% | -- |
| Bumble | 6.6% | -- |
| You Can't Fly, Linda! | 10.0% | -- |
| Fizzle Dizzle | 7.0% | -- |
| Moon Tower | 7.0% | -- |
| Ogre | 8.5% | -- |
| Freedom | 5.5% | -- |
| Captain Chunk | 9.5% | -- |
| When Did We Get Ice Cream: Strawberry | 6.0% | -- |
| When Did We Get Ice Cream-Peaches And Cream |