★ 4.7 (193 reviews)
3726 Monroe Rd, Charlotte, NC 28205, USAvaultedoakbrewing.comVaulted Oak Brewing, nestled in a charming refurbished BB&T Bank in East Charlotte, is where history meets modern craft. Savor our signature brews like C-Note$ IPA and Eastside Sun Blonde Ale, or explore our Summer Shandy Series. Beyond beer, enjoy local seltzers, ciders, prosecco, and an array of non-alcoholic options. Our vibrant events, from Trivia Tuesdays to live music weekends, create a welcoming space. Bring your family, furry friends, and enjoy a meal from rotating food trucks or nearby eateries.
Vaulted Oak Brewing offers a diverse range of craft beers in an inviting atmosphere, with outdoor seating options and games, making it a great spot to enjoy a beer with friends or alone, with knowledgeable staff on hand.
Beer | ABV | IBU |
---|---|---|
Holiday Overdraft Winter Warmer | 5.8% | -- |
Way Down Wilkinson West Coast IPA | 6.6% | -- |
Peach Passion Fruit Gose | 6.7% | -- |
Eastside Sun Blonde | 5.4% | -- |
Confined Reality | 6.5% | -- |
Halton Hazy | 5.6% | -- |
Pitter Patter | 5.2% | -- |
C-Note$ IPA | 6.6% | -- |
The Year 252525 | 5.9% | -- |
My Hazy Takes the Morning Train | 6.1% | -- |
False Fall Amber Lager | 5.2% | -- |
Sister Polly’s Pale Ale | 5.7% | -- |
Split Wrench Rye Stout | 7.6% | -- |
Caught In Suspension | 5.6% | -- |
Fuzzy Love | 7.2% | -- |
Wheel Snipe Celly | 5.9% | -- |
Get Your Damn Hands Off Her | 7.5% | -- |
Shandy Bloody Shandy | 4.2% | -- |
Rules of Acquisition | 6.2% | -- |
Me & Hazy McGee | 7.0% | -- |
DeLorean Fuel | 6.1% | -- |
Piña Piña | 5.5% | -- |
Prime Rate | 5.8% | -- |
Spare Change | 6.0% | -- |
Green People From History Times | 6.2% | -- |
Vaulted Oak Brewing offers various amenities for customers. Wheelchair-accessible parking, entrance, restroom, and seating areas are available. The brewery also serves beer and accepts both credit and debit cards for convenience.
Day | Hours |
---|---|
Monday | 2:00–10:00pm |
Tuesday | 2:00–10:00pm |
Wednesday | 2:00–10:00pm |
Thursday | 2:00–10:00pm |
Friday | 12:00–10:00pm |
Saturday | 12:00–10:00pm |
Sunday | 12:00–10:00pm |
Charlotte NC (2.4km)
4.60
Charlotte NC (2.6km)
4.90
Charlotte NC (2.6km)
4.60
Charlotte NC (2.6km)
4.60
Charlotte NC (3.0km)
4.80
Charlotte NC (3.9km)
4.90
Charlotte NC (4.4km)
4.80
Charlotte NC (4.4km)
4.80
Charlotte NC (4.8km)
4.50
Charlotte NC (4.8km)
4.60
Charlotte NC (5.0km)
4.20
Charlotte NC (5.2km)
4.30