★ 4.7 (271 reviews)
800 Grandin Rd, Charlotte, NC 28208, USAtownbrewing.comTown Brewing Co. is where community and creativity collide. More than just a brewery, their vibrant taproom offers a dynamic space for crafting memories. Discover their award-winning beers, inventive menu, and an events calendar filled with live music, trivia nights, and unique gatherings like their monthly Sip and Stitch with Charlotte Yarn. Accented by their quirky touch like the charity-focused Beer Olympics, each day at Town Brewing Co. is anew opportunity to connect and create with friends and neighbors.
Town Brewing Co offers excellent beer quality, with a diverse selection including unique styles like salted lime and high-gravity barleywine. Friendly staff, cozy atmosphere, and outdoor seating make it an ideal spot for socializing, dining, or simply enjoying a pint with friends and their furry companions.
| Beer | ABV | IBU |
|---|---|---|
| Bodhizafa | 6.9% | 80 |
| Rocketman | 6.6% | -- |
| Citrus Galaxy | 6.5% | -- |
| Fresh Hop Bodhizafa | 6.9% | -- |
| Warchild | 7.8% | -- |
| Fresh Hop Velvet Larry | 6.7% | -- |
| Roger's Pilsner | 4.9% | 34 |
| Fresh Hop Johnny Utah | 5.6% | -- |
| L.A. Woman Crystal Kolsch | 5.2% | 22 |
| Chopper's Red Ale | 6.2% | 58 |
| Lucille | 7.0% | 85 |
| MEOWSA! | 8.1% | 60 |
| Johnny Utah | 5.6% | 55 |
| Tomtoberfest | 6.4% | 36 |
| Lisa's Chocolate Stout | 6.6% | 30 |
| Lily | 6.5% | 57 |
| 9lb Porter | 6.4% | 40 |
| You'll Get Nothing And Like It | 7.0% | -- |
| Manny's Pale Ale | 5.4% | 38 |
| Gusto Crema Coffee Ale | 4.5% | -- |
| 18lb Imperial Porter | 10.3% | -- |
| The Home Shows | 5.2% | -- |
| Bob's Brown Ale | 6.2% | -- |
| Lovely Reida | 10.0% | 100 |
| Tombourbon | 9.1% | -- |
Town Brewing Co offers a welcoming atmosphere with amenities including wheelchair-accessible parking, entrance, restroom, and seating. Patrons can enjoy their beer on-site while credit cards, debit cards, and NFC payments are accepted.
| Day | Hours |
|---|---|
| Monday | 4:00–10:00pm |
| Tuesday | 4:00–10:00pm |
| Wednesday | 4:00–10:00pm |
| Thursday | 4:00–10:00pm |
| Friday | 11:00am–11:00pm |
| Saturday | 11:00am–11:00pm |
| Sunday | 11:00am–10:00pm |
Charlotte NC (0.8km)
4.70
Charlotte NC (1.2km)
4.50
Charlotte NC (1.3km)
4.80
Charlotte NC (1.7km)
4.70
Charlotte NC (2.1km)
4.80
Charlotte NC (2.4km)
4.70
Charlotte NC (2.4km)
4.40
Charlotte NC (2.9km)
4.80
Charlotte NC (3.2km)
4.60
Charlotte NC (3.3km)
4.80
Charlotte NC (3.3km)
4.90
Charlotte NC (3.3km)
4.30