★ 4.7 (476 reviews)
90 Everett St, Bryson City, NC 28713, USAmountainlayersbrewingcompany.comMountain Layers Brewing Company offers excellent beer options, with reviewers praising the variety and quality of their selection. Staff are commended for their friendliness, attentiveness, and knowledge, creating a welcoming atmosphere perfect for relaxation or socializing, both indoors and outdoors.
| Beer | ABV | IBU |
|---|---|---|
| Isolated Mind: Mosaic | 5.8% | 18 |
| Lucent | 5.4% | 32 |
| Indefinite Obstruction | 7.0% | 21 |
| The Helles You Say | 5.3% | 22 |
| Maize Into My Eyes | 4.8% | 13 |
| 1702 Steam Engine | 5.4% | 35 |
| Elk Watch Stout | 5.2% | 42 |
| Hazel Creek Blonde Ale | 5.1% | 15 |
| Isolated Mind - Simcoe | 6.0% | 25 |
| Engines Have Layers | 5.8% | -- |
| Goodday Everyday Light Lager | 4.1% | 15 |
| Stolen Visions | 7.0% | 19 |
| Festbier | 6.2% | 18 |
| Below Zero Cold Ipa | 6.8% | 66 |
| Nowhere | 4.0% | 20 |
| Smoke Over Lublin | 4.5% | 26 |
| Whaddayear Wit | 5.1% | 18 |
| Mirrors And Light | 6.5% | 20 |
| My Tern, Your Tern | 6.0% | 28 |
| Mango Habanero Hazel Creek | 5.2% | 15 |
| Cerebral Espionage | 6.4% | 19 |
| Kiwi In the Bay | 6.0% | 48 |
| Oktoberfest | 5.9% | 20 |
| Nydee Effret IPA | 6.5% | 44 |
| Berry My Troubles In Cheesecake | 5.5% | -- |
Mountain Layers Brewing Company offers wheelchair accessible parking and entrance options. They serve beer and accept NFC payments, providing convenient amenities for customers with mobility needs or who prefer cashless transactions.
| Day | Hours |
|---|---|
| Monday | 12:00–9:00pm |
| Tuesday | 12:00–9:00pm |
| Wednesday | 12:00–9:00pm |
| Thursday | 12:00–9:00pm |
| Friday | 12:00–9:00pm |
| Saturday | 12:00–9:00pm |
| Sunday | 12:00–8:00pm |
Bryson City NC (0.4km)
3.70
Whittier NC (12.6km)
4.80
Dillsboro NC (19.0km)
4.70
Sylva NC (21.1km)
4.60
Sylva NC (21.2km)
4.60
Sylva NC (21.4km)
4.80
Cullowhee NC (27.5km)
4.90
Franklin NC (27.7km)
4.60
Franklin NC (28.2km)
4.80
Gatlinburg TN (31.7km)
4.20
Gatlinburg TN (32.4km)
4.60
Maggie Valley NC (32.8km)
4.30