★ 4.5 (383 reviews)
412 S Main St, Kalispell, MT 59901, USAbiasbrewing.comDiscover the vibrant world of Bias Brewing, where craft meets community in Kalispell, Montana. Thischarismatic brewery offers a diverse selection of beers, an on-site restaurant, Heck’s Kitchen, and an array of engaging events. Standout features include ‘Friends With Benefits,’ a unique membership program, and cozy igloo rentals perfect for gatherings. Events such as Trivia Tuesdays, Beer Bingo, and the Bias Run Club create a lively atmosphere. Bias Brewing masters the balance between innovation and tradition, ensuring a unique experience for all visitors.
Bias Brewing is praised for its quality craft beer, knowledgeable staff, and welcoming atmosphere. The restaurant offers a range of menu options, including food and live music, in a relaxed and friendly setting with outdoor patio areas and unique features like igloos.
Beer | ABV | IBU |
---|---|---|
Mittelkinder Kolsch | 5.1% | 24 |
Logan's Lass Scotch Ale | 7.0% | 26 |
Hellroaring Hazy IPA | 6.3% | 71 |
Tank Rip Hazy IPA | 6.5% | 31 |
Alzada IPA | 6.4% | 79 |
Rye Knot Rye Pale Ale | 5.8% | 42 |
Neff's Chocolate Stout | 6.6% | 36 |
Sebby's Coconut Stout | 6.6% | 35 |
Experimental 002 - Hazy | 7.2% | 35 |
Loopback Tea Pale Ale | 5.8% | 47 |
Sticky Digits Fresh Hop IPA | 6.4% | 65 |
Attic Window | 6.1% | 34 |
Live Wire Coffee Blonde | 5.1% | 31 |
Jewel Basin IPA | 6.4% | 79 |
Sudo Strawberry Sour | 5.4% | 23 |
Better Sweater Cashmere | 5.1% | 40 |
Wheaton's Cherry Wheat | 5.2% | 29 |
Fife'n Irish Red | 5.5% | 25 |
Rice Rice Baby | 4.2% | 22 |
Montana Moonlight | 6.0% | 77 |
Punkin Chunkin Pumpkin Ale | 6.1% | 34 |
Josephine Doody | 9.2% | 92 |
Huckleberry White Quill | 5.0% | -- |
Glacier Days White IPA | 5.9% | 43 |
Mure Mure Blackberry Sour | 5.7% | 23 |
Bias Brewing offers on-site beer serving and food takeout options, with amenities such as free parking lot and street parking. The brewery also welcomes patrons with disabilities, featuring a wheelchair-accessible entrance and parking.
Day | Hours |
---|---|
Monday | 4:00–10:00pm |
Tuesday | 12:00–10:00pm |
Wednesday | 12:00–10:00pm |
Thursday | 12:00–10:00pm |
Friday | 12:00–10:00pm |
Saturday | 12:00–10:00pm |
Sunday | 12:00–10:00pm |
Kalispell MT (0.6km)
4.50
Evergreen MT (4.2km)
5.00
Kalispell MT (6.5km)
4.60
Kalispell MT (9.2km)
4.70
Kalispell MT (9.3km)
4.90
Lakeside MT (20.9km)
4.70
Whitefish MT (21.2km)
3.90
Columbia Falls MT (21.4km)
4.50
Bigfork MT (22.4km)
4.40
Whitefish MT (24.3km)
4.80
Whitefish MT (25.3km)
4.70