★ 4.9 (20 reviews)
510B Edmond St, St Joseph, MO 64501, USA1stbarrelbrews.comWhere every sip feels like a spell, 1st Barrel Brews is your gateway to a magical world of craft beer. Led by the esteemed brewer Eric, known as 'The Wizard,' this brewery weaves enchantment with every batch, blending unexpected flavors that create extraordinary, story-telling beers. From the delicate floral notes of Little Gemma to the bold, woodsy embrace of The Big Woody, each brew transports you to a unique destination. Welcome a pint at our warmly inviting taproom, where history and innovation intertwine, and savor these intriguing potions crafted to captivate even the most seasoned beer lover while welcoming newcomers with equal charm. Explore, enjoy, and discover your own magical moment with our bewitching brews. Gather here and leave with stories.
1st Barrel Brewing is praised for its unique and expertly crafted beer offerings, creating an exciting atmosphere that attracts visitors from across the country. Friendly staff and comfortable seating options enhance the experience.
Beer | ABV | IBU |
---|---|---|
Brian’s Irish Bootleg | 4.6% | 25 |
Edmond Street Cream Ale | 5.5% | 28 |
The Big Woody | 6.6% | 30 |
Cherry Crisp | 5.3% | 16 |
The Morrigan | 4.2% | 29 |
Hopic Haze | 8.1% | 61 |
Old Christmas Tree | 8.4% | 27 |
Brewer's Wife Blonde | 6.7% | -- |
In-Law | 7.8% | -- |
Best Bitter English Gent (BBEG) | 4.1% | -- |
Empire of the Hop | 12.7% | -- |
BuckMild | 3.5% | 18 |
Pain in the Mash | 7.9% | -- |
WaCCC | 6.8% | 100 |
Peat’s Dragon | 5.4% | -- |
Dark Dissertation | 14.6% | -- |
The Heartbreak Peach | 5.1% | -- |
Punchy 1 | 6.5% | -- |
West Side IPA | 7.3% | 71 |
Fat Heather | 8.7% | -- |
Pseudo Jo | 6.3% | -- |
Daily Brown | 4.5% | -- |
Get Ricked | 6.2% | -- |
Das Fass | 5.7% | 41 |
Cu Chulainn's | 5.1% | -- |
1ST Barrel Brewing is wheelchair accessible with both entrance and parking options available for patrons with mobility needs. The brewery also serves beer and accepts debit cards as a payment method.
Day | Hours |
---|---|
Monday | closed |
Tuesday | closed |
Wednesday | 3:00–10:00pm |
Thursday | 3:00–10:00pm |
Friday | 3:00–10:00pm |
Saturday | 11:00am–10:00pm |
Sunday | 11:00am–6:00pm |
St Joseph MO (0.9km)
4.80
Atchison KS (32.0km)
5.00
Weston MO (39.6km)
4.70
Smithville MO (48.3km)
5.00