★ 4.5 (3240 reviews)
115 S 5th St, Columbia, MO 65201, USAflatbranch.comNestled in the heart of Columbia, Flat Branch Pub & Brewing has been a cornerstone of craft beer enthusiasts and food lovers since 1994. Celebrating over 25 years of innovation, this award-winning brewpub offers a diverse range of handcrafted beers that cater to every palate, from the crisp Cave Dweller Barley Wine to the bold, hoppy IPAs. Complementing their exceptional brews, the pub's menu showcases a delightful fusion of classic comforts and seasonal creativity, such as their iconic Beer-Battered Onion Rings and the mouthwatering Bacon Apple Jam Burger. At Flat Branch Pub & Brewing, every visit is a sensory journey where tradition and innovation blend seamlessly, ensuring a memorable experience for all.
The Flat Branch Pub & Brewing offers great food, including delicious options like the Hobgobbler, Mac and cheese, and burgers, with generous serving sizes. Service is consistently excellent, quick, and friendly, making it a favorite spot for casual dinners and outdoor dining.
| Beer | ABV | IBU |
|---|---|---|
| Hefeweizen | 5.1% | 10 |
| Hopricot Ale | 5.4% | 36 |
| Green Chili Beer | 5.7% | 29 |
| Extra Special Bitter | 5.3% | 61 |
| Oil Change Oatmeal Stout | 5.6% | 12 |
| Wet Hop Mosaic | 6.5% | 33 |
| Baltic Porter | 5.6% | 15 |
| Vienna Lager | 5.0% | 10 |
| Vanilla Bean Ale | 4.1% | 11 |
| American Pale Ale | 5.7% | 27 |
| Mango IPA | 4.7% | 20 |
| Kristal Weizen | 5.2% | 11 |
| Blood Orange Belgian | 4.5% | 20 |
| Bluesberry Ale | 4.8% | 13 |
| Belgian Tripel | 7.5% | 32 |
| Honey Wheat | 5.4% | 19 |
| American DIPA | 8.3% | 60 |
| Great Pumpkin Ale | 5.2% | 12 |
| Dr. Rudi's Pale Ale | 6.1% | 49 |
| Katy Trail Pale Ale | 5.8% | 47 |
| Brown Ale | 6.3% | 12 |
| Strawberry Wheat | 5.0% | 10 |
| Ed's IPA | 6.7% | 53 |
| Irish Red Ale | 4.3% | 13 |
| Maibock | 7.0% | 24 |
Flat Branch Pub & Brewing offers dine-in and serves beer. It has outdoor seating, restroom, and wheelchair accessible facilities. Additionally, it provides takeout, accepts credit cards, and serves brunch, lunch, and dinner options with vegetarian food available.
| Day | Hours |
|---|---|
| Monday | 11:00am–9:00pm |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–10:00pm |
| Friday | 11:00am–10:00pm |
| Saturday | 11:00am–10:00pm |
| Sunday | 11:00am–9:00pm |
Columbia MO (0.4km)
4.40
Columbia MO (0.4km)
4.80
Columbia MO (1.2km)
4.80
Columbia MO (1.7km)
4.50
Columbia MO (7.2km)
5.00
Columbia MO (10.5km)
4.80
Jefferson City MO (42.7km)
4.90