★ 4.6 (582 reviews)
14625 Excelsior Blvd, Minnetonka, MN 55345, USAunmappedbrewing.comUnmapped Brewing Co. is praised for its inviting atmosphere, excellent service, and wide range of seating options, including outdoor areas and a convenient location adjacent to a coffee shop. Beers are considered some of the best around, with unique small batches and helpful staff.
| Beer | ABV | IBU |
|---|---|---|
| Wicked Pumpkin | 7.2% | 29 |
| Tonka Lite | 4.0% | 9 |
| Flannel Roots Fall Lager | 5.4% | 29 |
| Lune Noire Coffee Stout | 5.0% | 26 |
| Schnitzendunkel | 5.2% | 23 |
| Black Currant Plum Sour Eclipse | 5.0% | 7 |
| Mind the Map | 5.3% | 31 |
| Purgatory Pils | 5.3% | 22 |
| One Flew Over the Coconut | 5.8% | 73 |
| Cosmic Tiara | 5.0% | 48 |
| Freq Drive | 8.5% | 89 |
| Anutter Peanut Butter Porter | 6.6% | 25 |
| Path of Souls | 6.0% | 79 |
| Quadruplication | 10.0% | 25 |
| Cranberry Sour Eclipse | 5.2% | 7 |
| No Trace | 6.4% | 67 |
| Nectartron | 6.0% | -- |
| Saison Amelie | 4.4% | 18 |
| Low Vizibility | 6.3% | 45 |
| Raspberry Prairie | 4.6% | 17 |
| Pineapple Tangerine Sour Eclipse | 5.0% | 7 |
| Disorientation | 8.9% | 22 |
| Topo Wit | 5.4% | 13 |
| Chocolate Milk Stout | 6.0% | 29 |
| Double Trace |