★ 4.8 (367 reviews)
783 Harding St NE #100, Minneapolis, MN 55413, USAfallingknife.beerFalling Knife Brewing Co. is Northeast Minneapolis's bold spirit, where taking risks meets remarkable craft. Born from a trio's passion, this 20-barrel brewhouse isn't just about the brews—it's a hub. Sip on their innovative IPAs or savor the crisp FREISCHÜTZ German Pilsner, all while soaking in a vibe that's both lively and community-driven. Their events, from hoops to dog outings, reflect their dynamic spirit.
Reviewers praised Falling Knife Brewing Company for its excellent service, delicious beers, and great ambiance. The location is also a plus, offering free parking and convenient table service, making it an enjoyable spot for trivia nights or casual drinking sessions.
| Beer | ABV | IBU |
|---|---|---|
| Freischütz | 5.3% | 30 |
| FWB | 5.0% | -- |
| All Nighter | 7.9% | -- |
| Hidden Temple | 7.3% | -- |
| Daydreaming | 5.4% | -- |
| Big Yikes | 8.7% | -- |
| Raging Demon | 8.5% | -- |
| Ghost Step - Sumatra | 5.2% | -- |
| Hypebeast | 8.5% | -- |
| Convivio | 5.2% | -- |
| L-Bombs | 8.3% | -- |
| Shaky Hands | 12.0% | -- |
| Cumulonimbus | 4.7% | -- |
| Eye of Heaven | 6.7% | -- |
| Let's Pitch! | 6.7% | -- |
| Tomm's | 4.8% | -- |
| Sunstorm | 5.2% | -- |
| All Sunshine | 8.1% | -- |
| DDH Double Hidden Temple | 8.5% | -- |
| Rational Gaze | 8.9% | -- |
| Verbal Tip | 7.3% | -- |
| Kaiju Smash! | 5.4% | -- |
| Terminally Chill | 6.5% | -- |
| Fun Mom Shoulders | 11.4% | -- |
| Blockhead | 7.2% | -- |
Falling Knife Brewing Company offers wheelchair accessible parking, entrance, and restroom options for guests with disabilities. Additionally, the brewery serves beer and accepts debit cards, with NFC payment capabilities available for added convenience.
| Day | Hours |
|---|---|
| Monday | 3:00–10:00pm |
| Tuesday | 3:00–10:00pm |
| Wednesday | 3:00–10:00pm |
| Thursday | 3:00–10:00pm |
| Friday | 2:00pm–12:00am |
| Saturday | 12:00pm–12:00am |
| Sunday | 12:00–10:00pm |
Minneapolis MN (1.0km)
4.60
Minneapolis MN (1.9km)
4.70
Minneapolis MN (2.0km)
4.30
Minneapolis MN (2.5km)
4.60
Minneapolis MN (2.7km)
4.80
Minneapolis MN (2.9km)
4.50
Minneapolis MN (3.5km)
4.60
Minneapolis MN (3.6km)
4.30
St Paul MN (3.8km)
4.80
St Paul MN (3.8km)
4.70
Minneapolis MN (3.8km)
4.50
Minneapolis MN (4.1km)
4.70