★ 4.8 (522 reviews)
5781 St Joseph Ave, Stevensville, MI 49127, USAwatermarkbrewing.comWatermark Brewing Co. is more than just a brewery; it’s a vibrant community hub where great beer meets lively entertainment. With a top-10 ranked beer garden offering the [Watermark Brewing Co.](https://UNTAPPEDLINK.COM) from cozy corners to bustling taproom action. Our ever-rotating beer lineup keeps palates refreshed while events like charity runs, indoor golf, trivia nights, and live music ensure there’s always something new to look forward to. Whether you're planning a fairy-tale wedding in our stunning Solarium venue, or pedaling in from a bike tour, we’ve curated a space where every sip and moment feels uniquely yours.
Reviewers praise Watermark Brewing Company for its welcoming environment, friendly staff, and excellent beers. The brewery's outdoor seating area is a highlight, especially for dog owners, and its events and food options are also appreciated, making it a popular spot for social gatherings.
| Beer | ABV | IBU |
|---|---|---|
| Pow Plow | 8.2% | -- |
| King Prawn | 7.5% | -- |
| Stone Fruit Mantis | 6.0% | -- |
| Chop Top | 6.1% | -- |
| Floro Jelly | 6.3% | -- |
| Nocturnus | 10.0% | -- |
| Margarita Melon Heads | 4.5% | -- |
| Iron Wood | 5.5% | -- |
| PTO | 4.5% | -- |
| Murky Depths | 7.5% | -- |
| Leisure Ale | 4.7% | -- |
| SBP IPA | 6.1% | -- |
| Brown Bag Special | 7.3% | -- |
| Moon Boots | 7.5% | -- |
| Scarab | 6.0% | -- |
| Ghostmeal | 4.5% | -- |
| Homage | 5.2% | -- |
| Pipestone | 6.0% | -- |
| Bodega Lager | 4.5% | -- |
| Land of the Hand | 7.5% | -- |
| Bert's Breakfast Stout | 9.5% | -- |
| Citra Crucible | 6.1% | -- |
| Touching Tires | 4.5% | -- |
| Raspberry Urchin | 6.3% | -- |
| Bunk Bed Confessions | 13.5% | -- |
Watermark Brewing Company offers a range of amenities for customers. The brewery has wheelchair accessible parking and entrance options. Visitors can also park on-site or in nearby streets for free. Additionally, the business accepts debit cards and NFC payments.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 3:00–10:00pm |
| Wednesday | 3:00–10:00pm |
| Thursday | 3:00–10:00pm |
| Friday | 3:00–11:00pm |
| Saturday | 11:00am–11:00pm |
| Sunday |