★ 4.8 (37 reviews)
10210 Governor Lane Boulevard #2010, Williamsport, MD 21795, USAcushwabrewing.comCushwa Brewing Company is praised for its friendly staff, welcoming environment, unique atmosphere, and excellent beer offerings, including a range of seasonal and specialty brews, as well as on-site pizza made using award-winning recipes.
| Beer | ABV | IBU |
|---|---|---|
| Dank Pursuit | 8.0% | 85 |
| TyPA | 7.0% | 66 |
| Peace Among Worlds | 8.0% | 35 |
| Billable Hours | 8.0% | -- |
| Glint | 8.0% | 40 |
| Velvet Robe | 6.5% | 30 |
| 13 Emojis | 10.0% | -- |
| Synonymous | 8.0% | 60 |
| Face Chop | 8.2% | 60 |
| Always Sunny | 5.1% | 62 |
| Big Cush | 8.0% | 50 |
| Era of Distraction | 8.0% | 50 |
| Dense Fog | 8.3% | 65 |
| Joint (Collab w/ Wet City) | 7.0% | 65 |
| Fog At Daybreak | 5.6% | 67 |
| Cush | 6.5% | 50 |
| Stuck In the Sky | 8.0% | 35 |
| Natural Progression | 8.2% | 65 |
| Jello | 6.6% | 65 |
| Biggest Cush | 10.0% | -- |
| NeePaa | 8.0% | 66 |
| Patchwork Mosaic | 6.0% | 50 |
| Blunt (Collab w/ Wet City) | 8.2% | 60 |
| Cali Cush | 6.5% | 65 |
| PC Load Letter | 8.0% | 60 |
Cushwa Brewing Company offers a range of amenities, including wheelchair accessibility in parking, entrance, restroom, and seating areas. They also accept various payment methods (credit cards, debit cards, NFC) and serve beer on site. Free parking is available for customers.
| Day | Hours |
|---|---|
| Monday | 11:00am–9:00pm |
| Tuesday | 11:00am–9:00pm |
| Wednesday | 11:00am–9:00pm |
| Thursday | 11:00am–9:00pm |
| Friday |