★ 3.9 (729 reviews)
7900 Norfolk Ave, Bethesda, MD 20814, USArockbottom.comReviewers praised the restaurant's excellent service, welcoming atmosphere, and high-quality food options like nachos, southwest bowls, garlic parmesan fries, and mac and cheese dishes. The food was deemed delicious, with some minor complaints about portion sizes and server availability.
| Beer | ABV | IBU |
|---|---|---|
| Liquid Sun | 7.2% | 14 |
| Belgian White Ale | 5.3% | 11 |
| India Pale Ale | 6.5% | 70 |
| Summer Blonde Honey Ale | 6.0% | 24 |
| Uppity Jag-Off IPA | 7.2% | 60 |
| Raccoon Red | 5.7% | 29 |
| Pumpkin Ale | 5.6% | 20 |
| Hop Bomb | 6.2% | 50 |
| Devil's Thumb | 8.3% | 37 |
| Oatmeal Stout | 6.0% | -- |
| Fire Chief Ale | 5.2% | 27 |
| Freedom Trail IPA (Boston) | 7.3% | 75 |
| Red Line Express | 5.7% | 28 |
| Moonlight Porter | 6.2% | 22 |
| Sub Zero | 6.6% | 85 |
| Molly's Titanic Brown Ale | 5.1% | 20 |
| The Incline Irish Red Ale | 5.6% | 17 |
| Wicked Elf Ale | 8.1% | 35 |
| Bottom's Up! Kölsch | 5.1% | 22 |
| Falcon IPA | 7.2% | 66 |
| Red Rocks Red Ale | 5.2% | 38 |
| Rocktoberfest | 6.1% | 25 |
| Naughty Scot | 5.8% | 20 |
| Kölsch | 5.0% | 20 |
| Double Down Double IPA | 7.4% | 75 |
Rock Bottom Restaurant & Brewery offers dine-in and takeaway options. It has outdoor seating, serves beer and brunch, wine, and coffee. Amenities include curbside pickup, delivery, and takeout. The brewery is also wheelchair accessible with a reserved area for dining.
| Day | Hours |
|---|---|
| Monday | 11:00am–10:00pm |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–10:00pm |