★ 4.6 (184 reviews)
10150 Junction Dr, Annapolis Junction, MD 20701, USAnotch8brewery.comNotch 8 Brewery in Annapolis Junction, Maryland, offers a vibrant experience where craft beer and culinary creativity collide. Our diverse lineup includes everything from smooth IPAs to bold stouts and refreshing Belgian Wits, all paired with a menu that spans from hearty starters like rockfish bites to indulgent sweets like Smith Island cake. Join us for live music, trivia nights, and comedy shows that ensure there’s always something brewing beyond our taps. Whether you're here for the beer, the food, or the fun, Notch 8 Brewery is your go-to destination for a memorable experience.
Notch 8 Brewery is praised for its excellent food options, including the large portioned brisket and tasty nachos, as well as impressive beer selection with unique offerings like "3:10 To" lager and milkshakes that are consistently on point.
| Beer | ABV | IBU |
|---|---|---|
| Hazy Tracks | 7.0% | -- |
| Belgian Blonde | 4.5% | -- |
| Double Trouble | 10.0% | -- |
| Czech Pilsner | 5.0% | -- |
| Honey Lager | 5.6% | -- |
| American Pale Ale | 5.0% | -- |
| All the Paws | 6.0% | -- |
| Barrel Aged Gingerbread Stout | 10.5% | -- |
| Double Citra IPA | 8.0% | -- |
| Barrel Aged Gingerbread Latte Stout | 10.6% | -- |
| Pumpkin Ale | 8.0% | -- |
| German Bock | 8.8% | -- |
| Triple Citra | 10.0% | -- |
| Brown Ale | 6.0% | -- |
| East Branch Kolsch | 4.8% | -- |
| Pils Are Good | 4.5% | -- |
| Marzen Lager | 6.0% | -- |
| Kolsch With A Dark Twist | 4.0% | -- |
| Track 3 | 10.0% | -- |
| Belgian Wit | 4.5% | -- |
| Hazy Pale Ale With Citra & Cashmere | 4.4% | -- |
| Fruit Can Sour | 9.0% | -- |
| Nanerweizen | 5.8% | -- |
| She's My Cherry Pie | 5.5% | -- |
| Chocolate Stout | 6.9% | -- |
Notch 8 Brewery offers beer serving and takeout services. The brewery is wheelchair accessible with entrance and parking facilities. It also provides free parking options in its lot and on the street, while accepting debit cards and NFC payments.
| Day | Hours |
|---|---|
| Monday | 11:00am–10:00pm |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–11:00pm |
| Friday | 11:00am–11:00pm |
| Saturday | 11:00am–11:00pm |
| Sunday | closed |
Laurel MD (2.5km)
4.60
Columbia MD (6.5km)
4.70
Columbia MD (7.4km)
4.40
Odenton MD (9.2km)
4.70
Columbia MD (11.9km)
4.90
Arbutus MD (13.6km)
4.60
Arbutus MD (13.6km)
4.60
Gambrills MD (14.3km)
4.80
Crofton MD (14.7km)
4.60
Ellicott City MD (16.0km)
4.70
Riverdale Park MD (21.2km)
4.40
Baltimore MD (22.1km)
4.80