★ 4.7 (324 reviews)
10 Ingell St, Taunton, MA 02780, USAberkleybeer.comReviewers praised Berkley Beer Company for its exceptional service, high-quality food and drinks, including great specials and gluten-free options, making it an ideal spot to enjoy a meal with family or friends.
| Beer | ABV | IBU |
|---|---|---|
| Coffee Porter | 6.0% | -- |
| White Chocolate Milkshake Stout | 6.0% | -- |
| Honey Triple | 9.4% | -- |
| Berkley Double IPA | 8.6% | -- |
| Sōōper SaCHerāted | 8.0% | -- |
| 570 | 5.7% | -- |
| Berkley Pumpkin Ale | 5.9% | -- |
| Golden Ale | 5.0% | -- |
| Harvest Ale | 6.0% | -- |
| Berkeley Beer Chocolate Oatmeal Stout | -- | -- |
| Experimental Session | 5.9% | -- |
| Berkley Painted Laydezez Island Breeze 0 | 6.5% | -- |
| Lobotomy | 7.3% | 10 |
| Hog Oiler | 8.0% | -- |
| Five Seven Oh | 5.7% | -- |
| Berkley IPA | 6.5% | 65 |
| DROP D | 8.0% | -- |
| Padelford Pale Ale | 5.2% | -- |
| Firehouse Red | 8.0% | -- |
| Farmhouse Ale | 5.0% | -- |
| Time & Tide Scotch Ale | 8.2% | -- |
| Oktoberfest Märzen | 5.8% | -- |
| White Ale Brewed With Lemon | -- | -- |
| Belgian Red Rye | 5.5% | -- |
| Abbey Strong Ale | 10.0% | -- |
Berkley Beer Company offers various amenities for patrons with disabilities, including wheelchair-accessible parking and entrance. The brewery also accommodates different payment methods, such as credit cards and debit cards.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | 4:00–10:00pm |
| Friday | 12:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | 12:00–8:00pm |