★ 4.5 (879 reviews)
14 Tyler St, Somerville, MA 02143, USAaeronautbrewing.comAeronaut Brewing Co. blends curiosity with science to create bold, experimental beers. With a passion for unique ingredients and in-house yeast propagation, this brewery is at the forefront of innovation. From hoppy IPAs to refreshing ales, every brew tells a story. Enjoy live music and local flavors at one of their two locations in Somerville and Allston, where community and creativity brew together.
Aeronaut Brewing Company is praised for its welcoming atmosphere, with visitors enjoying live jazz music, unique beer flavors, and a sense of community. The brewery's decor and murals are also highlighted as a notable feature.
| Beer | ABV | IBU |
|---|---|---|
| Raspberry Sour Planet | 3.9% | -- |
| Double Hop Hop | 8.4% | 50 |
| Cocoasutra | 7.0% | -- |
| Dream Atlas | 6.0% | -- |
| Oktoberfest | 5.0% | -- |
| Pina Colada IPA | 7.1% | -- |
| A Year With Dr. Nandu | 6.3% | 66 |
| Boreal Kingdom | 6.2% | -- |
| Orangutan Skies | 6.4% | 80 |
| Mechanical Luchador | 4.9% | -- |
| Hermann Hesseweizen | 5.2% | -- |
| Randy's Saison | 6.0% | -- |
| Robot Crush | 5.1% | 35 |
| Hop Hop & Away | 4.6% | 40 |
| Inverted Circus | 6.4% | -- |
| Hidden Mechanism | 5.8% | -- |
| First Thanksgiving On A Sour Planet | 3.2% | -- |
| Double Nandu | 8.0% | -- |
| Tropical Storm On A Sour Planet | 4.0% | -- |
| Blackcurrant Sour Planet | 4.9% | -- |
| Double Citra Galaxy | 8.0% | -- |
| (Into The) Citra Galaxy | 4.5% | -- |
| Buzz Factory | 6.6% | -- |
| Solar Glare | 8.1% | -- |
| Welder of Elders | 4.8% | -- |
Aeronaut Brewing Company offers curbside pickup and serves beer. The brewery is wheelchair accessible with parking and entrance options, accommodating customers with mobility needs. Free street parking is also available.
| Day | Hours |
|---|---|
| Monday | 5:00–11:00pm |
| Tuesday | 5:00pm–12:00am |
| Wednesday | 5:00pm–12:00am |
| Thursday | 5:00pm–12:00am |
| Friday | 12:00pm–12:30am |
| Saturday | 12:00pm–12:30am |
| Sunday | 12:00–9:00pm |
Somerville MA (0.7km)
4.60
Somerville MA (1.5km)
4.80
Somerville MA (1.6km)
4.60
Cambridge MA (1.7km)
4.60
Cambridge MA (2.1km)
4.20
Somerville MA (2.5km)
5.00
Cambridge MA (2.8km)
4.40
Boston MA (3.9km)
4.60
Boston MA (4.0km)
4.10
Everett MA (4.1km)
4.70
Boston MA (4.2km)
4.40
Boston MA (4.2km)
4.50