★ 4.8 (89 reviews)
416 Boston Post Rd E, Marlborough, MA 01752, USAtackleboxbrewing.comNestled at 416 Boston Post Rd E in Marlborough, MA, Tackle Box Brewing is your go-to spot for craft beer and hard seltzer. Our taps are always flowing with unique flavors, and our pub food is made to pair perfectly with your drink of choice. With live music, trivia nights, and events like yoga and book clubs, there’s always something to keep you entertained. Whether you’re here for a fresh beer or a fun evening out, we’ve got you covered.
Tackle Box Brewing Company is praised for its welcoming atmosphere, friendly staff, and excellent beer offerings. Visitors appreciate the spacious grounds with activities such as games, cornhole, and arcade games, creating a fun spot to relax and socialize with friends.
| Beer | ABV | IBU |
|---|---|---|
| Strawberry Shortcake Choking Hazard | 5.0% | -- |
| Orange Crush Jr. | 5.0% | -- |
| Catch & Release (Black Cherry) | 5.0% | -- |
| Catch & Release Seltzer (Grapefruit) | 5.0% | -- |
| Boardwalk Fisherman | 8.2% | 50 |
| Cullen's Baitcaster | 5.5% | 30 |
| Catch & Release (Orange Crush) | 12.0% | -- |
| Manannan Mac Lir's Irish Red Ale | 4.2% | 24 |
| The Kracken | 6.6% | 33 |
| Catch & Release (Mango) | 5.0% | -- |
| Catch & Release (Strawberry Jalapeño) | 5.0% | -- |
| Catch & Release (Jalapeño) | 5.0% | -- |
| Sour Bomb Drop Shot | 5.0% | 6 |
| Catch & Release (Lemon-Lime) | 5.0% | -- |
| Catch & Release (Watermelon Jalapeno) | 5.0% | -- |
| Catch & Release (Tackle Box Tea) | 12.0% | -- |
| Strawberry Vanilla Setlzer | 5.0% | -- |
| ChoKING Hazard | 5.5% | 14 |
| Four Years Adrift | 13.7% | 53 |
| Catch & Release (Blueberry) | 5.0% | -- |
| Catch & Release (Blimenero) | 5.0% | -- |
| Catch & Release (Angry Tuna) | 5.0% | -- |
| Catch & Release (Pear) | 5.0% | -- |
| Irish Sea Monster | -- | -- |
| The One That Got Away | -- | -- |
Tackle Box Brewing Company offers on-site beer serving and accepts various payment methods, including debit cards and NFC payments. The brewery has wheelchair-accessible parking and entrance facilities, making it a welcoming destination for patrons with mobility needs.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 6:00–10:00pm |
| Wednesday | 4:00–10:00pm |