★ 4.6 (133 reviews)
12 Railroad St, South Deerfield, MA 01373, USAberkshire-brewing.comBerkshire Brewing Company, a New England staple since 1994, offers more than just beer—it’s a family legacy. With a focus on unfiltered, unpasteurized brews and environmentally conscious practices, this brewery doesn’t just craft beer; it builds community. From Dandy Lion Haze NEIPA to Imperial Stout, each batch is a testament to quality and flavor. Hop heads and casual sippers alike will find joy in their offerings, and a visit to the tap room for experimental potions or sunny beer garden hangs is pure gold.
Berkshire Brewing Company is praised for its wide selection of excellent beers, welcoming atmosphere, and friendly staff. The brewery's commitment to authenticity and local expertise shines through, making it a standout among breweries with a strong sense of community.
| Beer | ABV | IBU |
|---|---|---|
| Inhopnito American IPA | 6.2% | 40 |
| Ireland Forever Ale | 5.9% | 20 |
| Gold Spike Ale | 4.2% | 17 |
| Coffeehouse Porter | 6.3% | 28 |
| Baseball Beer Lemon Shandy | 4.0% | 18 |
| Dandy Lion Haze | 6.7% | -- |
| Farmstand Raspberry Barleywine Style Ale | 9.0% | -- |
| Cabin Fever | 6.3% | 20 |
| Berkshire Lager | 4.5% | -- |
| Lost Sailor India Pale Ale (IPA) | 5.8% | 40 |
| Drayman's Porter | 6.2% | 36 |
| Jalapeñito IPA | 6.2% | 40 |
| Life On Märzen Oktoberfest | 6.8% | 30 |
| The Russian Imperial Stout | 8.7% | 30 |
| Maibock Lager | 6.5% | 20 |
| Easy Like NEIPA | 6.7% | -- |
| Turkey Trotter | 7.5% | -- |
| Tiger Lily | 8.0% | -- |
| Czech Style Pilsner | 5.0% | 37 |
| Hoosac Tunnel Amber Ale | 6.3% | 23 |
| ApuckaLips Wow (Mango & Pineapple) |