★ 3.7 (855 reviews)
115 Stuart St, Boston, MA 02116, USArockbottom.comPeople generally enjoyed Rock Bottom Restaurant & Brewery, praising its welcoming atmosphere, clean environment, excellent food, particularly pub-style fare like wings and sliders, and great service, making it a recommended spot in Boston for casual dining and entertainment.
| Beer | ABV | IBU |
|---|---|---|
| Liquid Sun | 7.2% | 14 |
| Belgian White Ale | 5.3% | 11 |
| India Pale Ale | 6.5% | 70 |
| Summer Blonde Honey Ale | 6.0% | 24 |
| Uppity Jag-Off IPA | 7.2% | 60 |
| Raccoon Red | 5.7% | 29 |
| Pumpkin Ale | 5.6% | 20 |
| Hop Bomb | 6.2% | 50 |
| Devil's Thumb | 8.3% | 37 |
| Oatmeal Stout | 6.0% | -- |
| Fire Chief Ale | 5.2% | 27 |
| Freedom Trail IPA (Boston) | 7.3% | 75 |
| Red Line Express | 5.7% | 28 |
| Moonlight Porter | 6.2% | 22 |
| Sub Zero | 6.6% | 85 |
| Molly's Titanic Brown Ale | 5.1% | 20 |
| The Incline Irish Red Ale | 5.6% | 17 |
| Wicked Elf Ale | 8.1% | 35 |
| Bottom's Up! Kölsch | 5.1% | 22 |
| Falcon IPA | 7.2% | 66 |
| Red Rocks Red Ale | 5.2% | 38 |
| Rocktoberfest | 6.1% | 25 |
| Naughty Scot | 5.8% | 20 |
| Kölsch | 5.0% | 20 |
| Double Down Double IPA | 7.4% | 75 |
Rock Bottom Restaurant & Brewery offers a variety of amenities, including dine-in and takeout options. Guests can enjoy meals for dinner, lunch, or children, with vegetarian options available. Beer, cocktails, coffee, dessert, and wine are also served. The brewery has outdoor seating and wheelchair accessibility features.