★ 4.8 (413 reviews)
10408 Watterson Trail, Louisville, KY 40299, USA3rdturnbrewing.comReviewers praised the brewery for its great beer selection, welcoming atmosphere, spacious layout with multiple seating areas, including a patio, kids-friendly area, and social room with board games. The staff was also commended for being friendly and accommodating.
Beer | ABV | IBU |
---|---|---|
Stylin' & Profilin' | 6.5% | 56 |
Trackside Blonde | 5.9% | 14 |
Sporran Sway | 7.5% | 21 |
Ryedemption | 6.7% | -- |
Sir Psycho Sexy | 8.6% | 47 |
Amarillo By Morning | 6.6% | 53 |
Swooly | 7.1% | 22 |
Space Grass Hazy IPA | 7.0% | 62 |
Hi Bank Brown | 5.6% | 27 |
The Dragon Abides | 6.0% | 17 |
Coco Nip Slip | 5.4% | -- |
Release the Monkey | 6.8% | 82 |
Big Ass Amber | 10.5% | 23 |
I Thought You'd Be Bigger | 5.0% | 35 |
Double Haze Porter | 8.6% | 47 |
Good Morning, Stranger | 6.1% | 25 |
3 Curses | 4.7% | 35 |
Lumberjack Breakfast |