★ 4.5 (2366 reviews)
2142 N Tyler Rd, Wichita, KS 67212, USAbricktownbrewery.comReviewers praised Bricktown Brewery's excellent beer flights, delicious burgers and gluten-free options, and attentive service. Many enjoyed the crispy and tender chicken fried steak and high-quality appetizers like cheese curd bites and mac and cheese with shrimp.
| Beer | ABV | IBU |
|---|---|---|
| 3 Dog Light | 4.0% | -- |
| IPA | -- | -- |
| Milkshake IPA | 7.0% | -- |
| Deep Deuce Bluesberry | -- | -- |
| Bluesberry Ale | 4.7% | -- |
| Lucky Pucker | 6.2% | -- |
| Oktoberfest | -- | -- |
| Wiley's One-Eyed Wheat | 4.6% | -- |
| Blueberry Ale | 4.0% | -- |
| Three Guardsmen IPA | 6.5% | -- |
| 46 Star Oklahoma Amber Ale | -- | -- |
| Okie Cherry Porter | -- | -- |
| Bricktoberfest | 5.5% | -- |
| Aught 7 | 3.2% | -- |
| Wiley’s Blood Orange Wheat | 4.7% | -- |
| Single String Stout | 4.6% | -- |
| 46 Star Hazy IPA | 6.5% | -- |
| Old King Kolsch | 4.8% | -- |
| Bricktown Brown | 4.0% | -- |
| Atta Boy Orange Cream Soda | 4.0% | -- |
| Bar Hop Hazy IPA | 6.5% | -- |
| Remington Red | -- | -- |
| Chucky's Winter Porter | -- | -- |
| Millie McFadden's Red Rye Ale | 5.9% | -- |
| Grant Heavy 70 Shilling Ale |