★ 4.6 (86 reviews)
611 W 2nd St, Bonner Springs, KS 66012, USAoutfieldbeer.comOutfield Beer Company offers an impressive selection of beers and a unique environment, with multiple businesses under one converted flour mill roof. The brewery has received praise for its top-notch atmosphere and variety of food options, including BBQ and ice cream.
| Beer | ABV | IBU |
|---|---|---|
| Helles Bock | 6.3% | 30 |
| Ten & Two Stout | 6.1% | 30 |
| Amber In the Outfield | 5.4% | 18 |
| Turn 2 | 5.0% | 21 |
| Lake of the Forest MONSTER | 7.8% | 55 |
| Easy Roller | 4.9% | 15 |
| Lost In the Lights | 5.4% | 41 |
| Cactus League | 6.0% | 35 |
| Clean Hit | 5.7% | 52 |
| Refugee Ale | 5.5% | 37 |
| Put Me In Coach | 5.5% | 67 |
| Damn the Torpedoes Hefeweizen | 6.2% | 22 |
| Porter | 5.4% | 23 |
| Ground Rule Dunkle | 6.8% | 41 |
| American Pale Ale | 5.4% | 45 |
| Pinetar Incident | 6.6% | 50 |
| Cool Papa Pils | 6.2% | 42 |
| The Hoss | 6.8% | 71 |
| KC Diamond | 6.5% | 64 |
| Shortstop Hop IPA | -- | -- |
| Swingin' Saison | 8.2% | 40 |
| Fall Classic Oktoberfest | 6.2% | 33 |
| Shut Out Stout | 6.1% | 30 |
| El Toro | -- | -- |
| Quality Start IPA | 6.5% | 61 |
Outfield Beer Company offers wheelchair accessible entrance and parking options for patrons with mobility needs. Additionally, they accept major credit and debit cards as well as NFC payments to facilitate convenient purchases on-site.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 11:00am–8:00pm |
| Wednesday | 11:00am–8:00pm |
| Thursday | 11:00am–8:00pm |
| Friday | 11:00am–9:00pm |
| Saturday |