★ 4.9 (38 reviews)
3012 Sycamore St, Oldenburg, IN 47036, USAcreekbottombrew.comCreek Bottom Brewery offers unique, great-tasting craft beers, friendly staff, and a charming atmosphere in Oldenburg, Indiana, making it a popular spot for locals and visitors alike with its variety of beer options and activities.
Beer | ABV | IBU |
---|---|---|
Peanut Butter Milky Way Stout | -- | -- |
McNickel Bourbon Barrel Aged | 10.4% | 34 |
Dasha Bourbon Barrel Aged Imperial Stout | 12.0% | 49 |
Mango Wheat | 5.0% | -- |
Black Cherry Cider | 6.7% | -- |
Apple Cider / Perry | 6.0% | -- |
Helles Yeah | 5.5% | 27 |
Toasted Coconut Porter | 7.0% | 19 |
Das Boot | 4.0% | 19 |
Happiest Christmas Ale | 5.0% | -- |
Stone Bridge Wet Hopped Lager | -- | -- |
Midnight Sun | 4.4% | 14 |
Norwich IPA | 6.5% | 60 |
Dasha Bourbon Imperial Aged Imperial Stout | 12.0% | 49 |
Milky Way | 5.6% | 21 |
Tropical IPA | -- | -- |
Holy Hand Grenade Creek Bottom | -- | -- |
Helles Bock | 7.0% | 27 |
Release Der Kraken | 6.2% | 14 |
Dark Irish Bastard | 5.5% | 28 |
The Mcnickel | -- | -- |
Hopped Hilltop | 7.3% | 95 |
Rasberry Porter | -- | -- |
Chill Out | 6.5% | 70 |
Jalapeno On A Stick | 6.5% | 60 |
Creek Bottom Brewery offers free parking and wheelchair accessible seating, entrance, restroom, and parking lot. They also serve beer and accept debit cards. Note that there is no information on street parking or other amenities.
Day | Hours |
---|---|
Monday | closed |
Tuesday | closed |
Wednesday | closed |
Thursday | 5:00–9:00pm |
Friday | 5:00–10:00pm |
Saturday | 2:00–10:00pm |
Sunday | 1:00–5:00pm |
Batesville IN (4.8km)
4.10
Harrison OH (34.4km)
4.40
Rushville IN (36.5km)
4.60
Harrison OH (36.6km)
4.60
Hartsville IN (43.0km)
5.00
Cincinnati OH (49.1km)
4.60