★ 5 (49 reviews)
20305 US-30, Buhl, ID 83316, USAcedardrawcider.comNestled in the heart of Buhl, Cedar Draw Cider is more than just a brewery—it's a celebration of tradition, community, and creativity. With a nano-cidery producing 4,000 gallons annually, this husband-and-wife team blends precision with passion. Emily, the mastermind behind the fermentations, crafts complex and balanced hard ciders that delight both beer and wine enthusiasts. One standout is the Sour Empress, made from plums grown on the original homestead. John, the charismatic host, ensures the tasting room is a haven for Making friends and savoring the fruit of their labor. It's home to inviting vibes and innovative pours, where each glass tells a story.
Cedar Draw Cider is praised for its inviting atmosphere, knowledgeable staff, and diverse range of delicious ciders showcasing local ingredients. Guests enjoyed the cider flight experience and appreciated the welcoming crowd amidst a young mini orchard setting.
| Beer | ABV | IBU |
|---|---|---|
| Summer Freckle | 5.2% | -- |
| Le Fleur | 6.6% | -- |
| Blimey | 6.0% | -- |
| Pear Cider | 6.4% | -- |
| Sour Empress (Plum Cider) | 5.2% | -- |
| Smokey Strata | 6.0% | -- |
| Spice Queen | 6.9% | -- |
| Choke Cherry | 6.0% | -- |
| Heirloom Perry | 4.2% | -- |
| Winter Madras | 5.0% | -- |
| Wickson Vixen | 7.2% | -- |
| Wickson Blend | 7.2% | -- |
| War Worthy | 6.4% | -- |
| Saison Cidré | 7.0% | -- |
| Hot August Night | 5.8% | -- |
| Rhubarb Cider | 6.0% | -- |
| Imperial Citra-kiss | 9.5% | -- |
| Peaches And Cream | 4.8% | -- |
| Sour Cherry | 7.2% | -- |
| Caramel Apple | 5.0% | -- |
| Ciderita | 6.5% | -- |
| Home Grown And Down Home | 5.9% | -- |
| Zero Brix | 7.2% | -- |
| Citra Kissed | 6.9% | -- |
| Green Apple | 6.5% | -- |
Cedar Draw Cider offers a dining experience with dineIn and outdoor seating options. Amenities include a restroom, accepting various forms of payment (credit cards, debit cards, NFC), parking facilities (free lot, street parking). Additionally, the establishment is wheelchair accessible, including entrance, restroom, and parking areas.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | 5:00–9:00pm |
| Friday | 4:00–9:00pm |
| Saturday | 3:00–9:00pm |
| Sunday | closed |
Buhl ID (2.1km)
4.60
Twin Falls ID (22.3km)
4.50
Twin Falls ID (22.4km)
4.50