★ 4.4 (490 reviews)
9700 Deer Lake Ct #1, Jacksonville, FL 32246, USAbottlenosebrewing.comEmbrace the coastal charm of Bottlenose Brewery, where passion meets craftsmanship. Our brewhouse flourishes under Jacksonville native and seasoned brewer Garrett Rodriquez, whose creations are infused with the essence of coastal living. From smooth golden ales to robust Belgian Triples, every pint tells a story of dedication and tradition mixed with innovation. Pair your drink with delectable handcrafted pizzas or savor our juicy burgers, all made with fresh ingredients and a touch of locality. Whether you're a beer enthusiast or simply seeking a welcoming spot, Bottlenose Brewery is your haven, where each sip and bite bridges past and future.
Bottlenose Brewing offers great food and a welcoming atmosphere, with knowledgeable staff and a variety of beers on tap, including craft versions of classic recipes and non-alcoholic options, making it a popular spot for beer enthusiasts and casual drinkers alike.
Beer | ABV | IBU |
---|---|---|
Tropical IPA | 6.0% | 60 |
Sour | 5.0% | 8 |
Tangerine Golden Ale | 4.4% | 15 |
Golden Ale | 5.0% | 15 |
General Porpoise | 6.2% | -- |
Piña Colada Golden Ale | 4.4% | 14 |
SouthSide Haze | 9.6% | 21 |
Very Sneaky, Sir | 10.3% | 37 |
Pumpkin Ale | 7.5% | 25 |
For All Intents And Porpoises | 9.0% | -- |
Grapefruit IPA | 6.0% | 60 |
Hoppy Little Trees | 6.1% | 15 |
IPA | 6.2% | 60 |
Highway 1 IPA | 6.6% | 60 |
Oatmeal Stout | 5.1% | 36 |
Reggae Shark Sour | 5.0% | -- |
Sunshine Shandy | 4.0% | 17 |
Irish Red Ale | 5.5% | 20 |
Tiger's Blood Orange IPA | 6.2% | 41 |
Pale Ale | 5.2% | 40 |
Chocolate Stout | 5.1% | 36 |
Double IPA | 9.0% | 80 |
Driftwood Brown | 5.5% | 29 |
White Peach Pale Ale |