★ 4.6 (227 reviews)
Ford Street, 13th St, Golden, CO 80401, USAcoors.comStep into Coors Brewery, the largest single-site brewery globally, to uncover a legacy of brewing excellence since 1873. Embark on a 90-minute journey through malting, brewing, and packaging processes, enriched with historical memorabilia. Discover over 140 years of dedication, creativity, and some hidden treasures in this grand behind-the-scenes adventure.
Coors Brewing Company's history and massive brewing facility have earned its fans' admiration. The brewery's use of pure Rocky Mountain water and century-old beer traditions are notable highlights. Tours offer behind-the-scenes access to the brewery, with generous free samples.
Beer | ABV | IBU |
---|---|---|
Keystone Light | 4.1% | 7 |
George Killian's Irish Stout | 4.8% | -- |
Coors Winterfest | 5.6% | -- |
Batch 19 Bock | 6.0% | -- |
Coors Light Summer Brew | 3.9% | -- |
Keystone Original | 4.2% | -- |
Lemon Lime | 4.5% | -- |
George Killian's Irish Red | 5.2% | 14 |
Mango | 4.5% | -- |
Pure Light | 3.8% | -- |
Keystone Ice | 5.9% | -- |
Keystone V9 | 5.9% | -- |
Coors Light | 4.2% | 10 |
Coors 1873 Premium | 5.0% | -- |
Keystone Light Keylightful | 4.1% | 7 |
Zima | 5.0% | -- |
Coors Light Citrus Radler | 4.2% | -- |
Keystone Premium | 4.4% | -- |
Coors Banquet | 5.0% | 15 |
Pure Light Hint of Citrus | 3.8% | -- |
Mary Jane Amber Ale | -- | -- |
Coors | 4.3% | -- |
Third Shift - Amber Lager | 5.3% | 21 |
Batch 19 2020 | 5.5% | 26 |
Black Cherry | 4.5% | -- |
Coors Brewing Co offers wheelchair accessible parking and entrance for patrons with disabilities. The brewery also serves beer and accepts debit cards, as well as NFC payments, allowing customers to easily pay and enjoy their experience.
Day | Hours |
---|---|
Monday | 10:00am–4:00pm |
Tuesday | closed |
Wednesday | closed |
Thursday | 10:00am–4:00pm |
Friday | 10:00am–4:00pm |
Saturday | 10:00am–4:00pm |
Sunday | 12:00–4:00pm |
Golden CO (0.5km)
4.10
Golden CO (0.9km)
4.60
Golden CO (1.0km)
4.70
Golden CO (2.1km)
4.60
Golden CO (2.8km)
4.80
Golden CO (3.3km)
4.80
Golden CO (4.0km)
4.80
Golden CO (4.1km)
4.70
Golden CO (6.1km)
4.90
Golden CO (6.3km)
4.70
Arvada CO (7.5km)
4.80
Lakewood CO (8.5km)
4.90