★ 4.6 (2651 reviews)
1022 Main Ave, Durango, CO 81301, USAcarverbrewing.comCarver Brewing Company stands out as the Southwest's original brewpub with a legacy of serving exceptional, handcrafted beers and hearty American dishes. This family-run gem seamlessly blends traditional German baking roots with modern, award-winning brewing techniques, making it a cornerstone of Durango's dining and social scene. Sustainability shines at Carver's, as they're carbon-neutral and boast solar-heated brewhouse, making their pours tastier for both you and the planet.
Carver Brewing Co. is praised for its diverse menu featuring healthy options, large portions, and tasty alternatives, with many reviewers enjoying their food and drinks, particularly the steak sandwich and light lager beer. Service is consistently excellent.
| Beer | ABV | IBU |
|---|---|---|
| Sharkstooth White Ipa | -- | -- |
| Vapor Trail IPA | 6.8% | -- |
| Brewer's Reserve Black Bear Imperial Stout | 11.3% | 51 |
| Yankee Boy | 6.7% | 31 |
| Oktoberfest Bier | 4.7% | 34 |
| Her Majesty | 5.4% | 3 |
| Big Bike Double IPA | 7.8% | 111 |
| Munich Dunkel | 4.4% | 25 |
| Irish Stout | 4.1% | 35 |
| Pine River Double IPA | 10.3% | 100 |
| Main Ave | 6.5% | 28 |
| Twin Beard Double Red | 8.4% | 69 |
| Jack Rabbit Pale Ale | 5.7% | 33 |
| 120 Schilling Scotch Ale | 6.8% | 30 |
| Powerhouse Porter | 5.3% | -- |
| Raspberry Wheat Ale | 5.2% | 23 |
| Dandelion Saison | 6.0% | 42 |
| Old Oak Amber Ale | 5.5% | 32 |
| Double Pepper Saison | 5.9% | 30 |
| Iron Horse Oatmeal Stout | 5.4% | 32 |
| Colorado Trail Nut Brown Ale | 5.5% | 32 |
| Lightner Creek Lager | 5.5% | 20 |
| Haunted History Double Ipa | 9.1% | 52 |
| Twilight Peak IPA | 6.0% | -- |
| Garden Brau Hefeweizen | 5.0% | 20 |
Carver Brewing Co. offers a variety of amenities, including outdoor seating and a menu for children, making it suitable for families. The brewery also provides takeout options, serves beer and cocktails, and accepts major credit cards. Wheelchair accessibility is available.
| Day | Hours |
|---|---|
| Monday | 11:00am–9:00pm |
| Tuesday | 11:00am–9:00pm |
| Wednesday | 11:00am–9:00pm |
| Thursday | 11:00am–9:00pm |
| Friday | 11:00am–9:00pm |
| Saturday | 11:00am–9:00pm |
| Sunday | 11:00am–9:00pm |
Durango CO (0.3km)
4.50
Durango CO (0.6km)
4.90
Durango CO (0.6km)
4.30
Durango CO (1.3km)
4.80
Durango CO (2.6km)
4.60
Durango CO (4.0km)
4.50
Durango CO (4.0km)
4.50
Bayfield CO (25.5km)
4.30
Mancos CO (36.6km)
4.60
Mancos CO (37.0km)
4.80