★ 4 (871 reviews)
3150 Polk St, San Francisco, CA 94109, USAsfbrewingco.comSF Brewing Co. & Restaurant is a vibrant destination where innovative craft beer meets authentic San Francisco-inspired cuisine. Experience a brewpub like no other, offering handcrafted beers like our famous Fog City Hazy IPA, alongside interactive games and an inviting outdoor beer garden. Enjoy creations like SFBCo Light Lager, crafted for a refreshing taste with its jasmine rice and Hallertau hops, while savoring diverse pub fare that reflects the Bay Area's rich flavors.
Reviewers praise San Francisco Brewing Co.'s unique atmosphere, including its woodsy decor and cozy dim lighting, as well as its restaurant inside Ghirardelli Square. Beer quality and variety are also highly commended, with many enjoying their food options.
| Beer | ABV | IBU |
|---|---|---|
| Stay Frosty, My Friends | 6.9% | 50 |
| Lá Mission Mexican Style Lager | 5.0% | 23 |
| Cable Car Kolsch | 4.8% | 22 |
| Presidio Pils | 5.0% | 28 |
| Hazy Valley IPA | 6.9% | 58 |
| Marzen | 5.6% | 28 |
| Revenge of the Nerds | 6.0% | 15 |
| ‘Electric Slide’ Sour - Strawberry Lemonade | 6.5% | 12 |
| Polk Street Pale Ale | 5.6% | 37 |
| Haight St. Hefeweizen | 5.1% | 18 |
| Miner's Sourdough Sour Ale | 6.1% | 12 |
| Ghirardelli Black Lager | 5.0% | 26 |
| Half Way To Hell | 11.0% | -- |
| Grapefruit IPA By the Bay | 6.7% | 45 |
| Lombard Lager | 5.8% | -- |
| Velvet Hammer | 8.7% | 55 |
| Alcatraz Amber | 6.0% | 35 |
| Broadway IPA | 7.0% | 55 |
| Ocean Beach Cold IPA | 6.9% | 50 |
| Fog City Hazy IPA | 6.7% | 45 |
| Orange Julius | 6.0% | 25 |
| Willy Wonka’s Wildberry Blast | 6.0% | 15 |
| Citradelli Session IPA | 4.5% | 45 |
| Marina Blonde | 5.0% | 20 |
| Poco Loco Margarita Lager | 5.0% | 10 |
San Francisco Brewing Co. offers convenient services such as delivery and curbside pickup for customers' beer needs. Patrons can also enjoy on-site takes of their beers through the brewery's serve beer option, with additional payment options including credit card acceptance.
| Day | Hours |
|---|---|
| Monday | 11:30am–8:00pm |
| Tuesday | 3:00–8:00pm |
| Wednesday | 11:30am–8:00pm |
| Thursday | 11:30am–9:00pm |
| Friday | 11:30am–10:00pm |
| Saturday | 11:00am–10:00pm |
| Sunday | 11:00am–8:00pm |
SF CA (1.6km)
4.70
SF CA (3.4km)
4.90
SF CA (3.6km)
3.90
SF CA (3.7km)
4.60
SF CA (3.8km)
4.30
SF CA (4.2km)
4.70
SF CA (4.3km)
4.40
SF CA (4.4km)
4.30
SF CA (4.4km)
4.50
SF CA (4.6km)
4.60
SF CA (5.0km)
4.50
SF CA (5.1km)
4.50