★ 4.8 (317 reviews)
421 E Beale St #5833, Kingman, AZ 86401, USAblackbridgebreweryaz.comBlack Bridge Brewery, Kingman's first microbrewery since 2013, is a haven for craft beer enthusiasts. Nestled in the heart of downtown, this vibrant brewpub combines rich flavors with adventurous innovation. From the refreshingly tangy Hard Water seltzer to the bold, spicy kick of Scorched Earth, each brew is a testament to creativity and tradition. Enjoy a riverside pint of their award-winning German Hefeweizen, savor the dark chocolate notes of Locomotive Stout, or explore the complexity of Wicked Poison Wheat Wine. Whether you're a fan of bold hops or smooth, malty ales, Black Bridge Brewery offers a delicious journey of flavors worth returning for.
Black Bridge Brewery is praised for its diverse selection of styles, welcoming atmosphere, and friendly staff, creating a cozy community watering hole experience that makes visitors feel at home.
Beer | ABV | IBU |
---|---|---|
Year One IPA | 6.2% | 70 |
Milk Stout | 5.3% | 25 |
Idaho 7 Single Hop Pale Ale | 5.2% | -- |
Smoked Porter | 7.0% | 41 |
Cold Pressed Cream Ale | 4.7% | -- |
Pineapple Wheat Burst | 5.2% | -- |
Double IPA | 8.5% | -- |
IPA! | 6.5% | 62 |
Wee Heavy Scotch Ale | 9.3% | -- |
Uno IPA | 5.8% | -- |
Golden Collaboration | 11.3% | 33 |
Hop the Fence | 6.0% | -- |
Wheat Burst | 5.3% | -- |
Common | 5.1% | -- |
White Sage & Rye IPA | 7.0% | -- |
Pseudo Lager | 4.5% | 25 |
Oat Session Ale | 4.5% | -- |
Irish Dry Stout | 5.5% | -- |
New England IPA | 6.2% | -- |
He Can’t Even Have Just One | 8.0% | -- |
Yesterday's IPA | 7.0% | -- |
Eclectic Cherry | 6.2% | -- |
Rye Ale | 5.3% | -- |
Robust Porter | 6.1% | -- |
SCBA Multigrain Pale Ale | 5.2% | 38 |
Black Bridge Brewery offers servesBeer and acceptsNfc services. Guests can park in freeStreetParking spaces. Wheelchair accessibility is available with accessible parking and entrance options at the wheelchairAccessibleParking and wheelchairAccessibleEntrance locations within the brewery premises.
Day | Hours |
---|---|
Monday | 11:00am–9:00pm |
Tuesday | 11:00am–9:00pm |
Wednesday | 11:00am–10:00pm |
Thursday | 11:00am–10:00pm |
Friday | 11:00am–11:00pm |
Saturday | 11:00am–11:00pm |
Sunday | 11:00am–6:00pm |
Kingman AZ (0.2km)
4.10
Kingman AZ (0.2km)
4.40