★ 4.5 (516 reviews)
17035 N 67th Ave #6, Glendale, AZ 85308, USAthronebrewing.comNestled in the heart of Arizona, Throne Brewing stands as a beacon of creativity and camaraderie. Since its establishment in 2018, this vibrant brewery has been crafting an eclectic array of beers to cater to every enthusiast's palate. With a warm and inviting atmosphere, Throne Brewing isn't just about the brews but about building a community that shares a passion for innovation and flavor. Stop by to savor their unique releases and experience the spirit of togetherness that makes Throne Brewing more than just a pub—it's a gathering place for the craft beer lover in everyone.
Throne Brewing Company offers an enjoyable dining experience with high-quality burgers, including various toppings and a soft pretzel bun, complemented by refreshing drinks like mulberry cider. The intimate setting and welcoming atmosphere create a perfect spot for meals and socializing.
| Beer | ABV | IBU |
|---|---|---|
| Raspberry Wheat | 5.4% | 21 |
| Bell Road IPA | 6.7% | 67 |
| Maple Ale | 9.5% | 28 |
| War Hammer | 10.0% | -- |
| Orange Drumsticks | 8.7% | 52 |
| Blood Orange Bell Road | 6.7% | 65 |
| West Valley Amber Ale | 5.5% | 30 |
| Bent On Destruction | 8.1% | 62 |
| Tangerine Fifty-Fifty | 6.6% | 44 |
| Trick of the Light | 7.7% | 55 |
| Surface of the Sun | 5.0% | 15 |
| Sky Cycle Hazy Double IPA | 8.8% | -- |
| Freak'N Raspberry Wheat | 5.4% | 21 |
| Graham Cracker Molasses Porter | 6.8% | 33 |
| Gateway Blonde | 5.0% | 18 |
| Munson's Revenge New England IPA | 6.5% | 49 |
| Passion Fruit Guava Kettle Sour | 7.1% | 14 |
| Guest House | 6.1% | 26 |
| German Hefeweizen | 5.0% | 14 |
| White Chocolate Raspberry Imperial Stout | 10.0% | 52 |
| Orange Drumstix | 8.5% | -- |
| Gamma Ray | 8.7% | 61 |
| Mai Lager Buddies | 7.7% | 30 |
| Rock, Flag & Eagle | 9.4% | 92 |
| Blood Orange IPA | 6.7% | 67 |
Throne Brewing Company offers dine-in, good for groups, serves beer and cocktails, and has a wheelchair-accessible entrance, restroom, seating area, parking lot. It is also reservable, accepts credit cards, and serves wine. No children's menu is listed, but it does have takeout and free street parking available.
| Day | Hours |
|---|---|
| Monday | 11:00am–10:00pm |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–10:00pm |
| Friday | 11:00am–10:00pm |
| Saturday | 11:00am–10:00pm |
| Sunday | 11:00am–10:00pm |
Peoria AZ (8.2km)
4.40
Phoenix AZ (10.2km)
4.90
Phoenix AZ (12.0km)
4.80
Phoenix AZ (12.2km)
3.90
Phoenix AZ (12.6km)
4.80