★ 4.2 (1828 reviews)
5 S San Francisco St, Flagstaff, AZ 86001, USAlumberyardbrewingcompany.comWelcome to Lumberyard Brewing Company in the heart of Flagstaff, where every sip is a testament to adventure and community. Nestled in a historic building from Flagstaff's Lumber era, this brewery infuses a rich heritage with daring flavors, creating unique craft brews that resonate with explorers and locals alike. Alongside a vibrant menu featuring crave-worthy burgers and more, expect daily specials, inventive Yard Jars, and lively events that bring everyone together under Arizona's sky.
Lumberyard Brewing Co offers an excellent experience for visitors, with accommodating staff, delicious food, and high-quality beer options. The atmosphere is great, and service consistently exceeds expectations, making it a top recommendation for those in Flagstaff.
| Beer | ABV | IBU |
|---|---|---|
| Red Rock Raspberry | 4.4% | 20 |
| Hefeweizen | 5.6% | -- |
| Coir A Bois | 10.8% | 40 |
| Bright Angel Single Hop IPA - Comet | 6.7% | 75 |
| Pumphouse Porter | 6.7% | 50 |
| Backcountry Blonde | 4.4% | 18 |
| Big Rapid Red | 9.5% | 110 |
| Bright Angel | 6.1% | -- |
| First Light Lager | 4.2% | 17 |
| Bright Angel Single Hop - Centennial | 6.7% | 75 |
| Belgian Trippel | 10.8% | -- |
| Railhead Red | 5.8% | 50 |
| Fireside Ale | 9.2% | -- |
| Hazy Devil Imperial IPA | 8.5% | 63 |
| High Water Imperial IPA | 8.5% | 98 |
| R&R Oatmeal Stout | 6.4% | 20 |
| Damber | 7.0% | 56 |
| Humphrey's Hefe | 5.6% | 25 |
| Snowbound | 8.0% | 16 |
| Pilsner | 5.0% | 20 |
| Hazy Angel IPA | 6.7% | 75 |
| Flagstaff IPA | 6.1% | 90 |
| Church Music Juicy | 6.7% | -- |
| Oktoberfest | 5.4% | 27 |
| Lumberyard Amber | 5.8% | 50 |
Lumberyard Brewing Co offers dine-in and takeout options, serves beer, cocktails, coffee, dinner, lunch, and wine. Amenities include outdoor seating, wheelchair accessibility, and free parking. It is not suitable for groups or children, but does serve vegetarian food. Payment options include credit, debit, NFC, and cash.
| Day | Hours |
|---|---|
| Monday | 11:30am–10:00pm |
| Tuesday | 11:30am–10:00pm |
| Wednesday | 11:30am–10:00pm |
| Thursday | 11:30am–10:00pm |
| Friday | 11:00am–10:00pm |
| Saturday | 11:00am–10:00pm |
| Sunday | 11:00am–10:00pm |
Flagstaff AZ (0.1km)
3.50
Flagstaff AZ (0.2km)
4.40
Flagstaff AZ (0.2km)
4.60
Flagstaff AZ (0.2km)
4.40
Flagstaff AZ (0.3km)
4.70
Flagstaff AZ (0.3km)
4.40
Flagstaff AZ (0.3km)
4.10
Flagstaff AZ (0.3km)
4.40
Flagstaff AZ (1.9km)
4.10
Flagstaff AZ (2.9km)
4.70
Flagstaff AZ (6.2km)
4.40
Sedona AZ (37.4km)
4.50