★ 4.6 (700 reviews)
3950 W Ray Rd #5, Chandler, AZ 85226, USAhelluvabrewing.comPeople praised Helluva Brewing Company for its relaxed atmosphere, good sports on TV screens, delicious food options like burgers, cheese dip, corn dogs with brats, smoked wings, and fresh ingredients. Beer quality was also widely appreciated.
| Beer | ABV | IBU |
|---|---|---|
| Well Aint That Peachy | 5.8% | 19 |
| Big Bad Monk | 9.1% | 33 |
| The Juice is Loose | 7.2% | 57 |
| Black Sheep | 5.7% | 46 |
| OKTOBERFEST | 6.5% | 20 |
| Up In Smoke | 8.3% | 38 |
| RED HEADED STEPCHILD | 4.7% | 21 |
| DOUBLE JUICE | 8.2% | 61 |
| Hop Hysteria | 8.8% | 72 |
| Mele Kalikimaka | 8.3% | 36 |
| CELESTIAL PALE ALE | 5.5% | 35 |
| Hopedelic | 6.7% | 59 |
| SOUR BERRY BURST | 4.6% | 5 |
| Red October | 7.4% | 45 |
| Bringing Sexy Back | 5.8% | 19 |
| Das Gut | 5.0% | 24 |
| The Aurora | 5.6% | 25 |
| TROPIC BOOM | 6.1% | -- |
| GRAPEFRUIT DREAMS | 7.5% | 10 |
| Coast To Coast | 7.1% | 65 |
| The Good Ole Boy | 3.8% | 10 |
| The Juice Is Squeezed | 8.6% | 71 |
| OH JAY | 8.7% | -- |
| Helleweizen | 5.0% | 11 |
| Cascade Brigade | 5.7% | 37 |
HELLUVA Brewing Company offers dine-in and serves beer, brunch, cocktails, coffee, dessert, dinner, lunch, vegetarian food, and wine. They have outdoor seating, a reservable space, and offer takeout services, with amenities including wheelchair accessibility and free street parking, serving both children and adults alike.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 3:00–9:00pm |
| Wednesday | 11:00am–9:00pm |
| Thursday | 11:00am–9:00pm |
| Friday | 11:00am–10:00pm |
| Saturday | 11:00am–10:00pm |
| Sunday | 11:00am–8:00pm |
Chandler AZ (3.3km)
4.70
Tempe AZ (4.9km)
4.80
Phoenix AZ (6.1km)
4.80
Tempe AZ (6.5km)
4.80
Chandler AZ (6.6km)
4.40
Chandler AZ (6.7km)
4.40
Chandler AZ (7.2km)
4.80
Phoenix AZ (8.2km)
4.60
Tempe AZ (8.3km)
4.50
Gilbert AZ (9.7km)
3.50
Tempe AZ (11.0km)
4.60
Gilbert AZ (11.0km)
4.80