★ 3.9 (41 reviews)
82 Court Square, Alexander City, AL 35010, USA| Beer | ABV | IBU |
|---|---|---|
| Check In Tuesday | 4.3% | -- |
| Parallel Lines | 4.0% | -- |
| Cider Seeker! | 5.4% | -- |
| Kveik Pale Ale | 4.4% | -- |
| Whole Lotta Hef #2 | 4.0% | -- |
| Kveik ‘pale Ale -batch#2 | 4.3% | -- |
| German Session#1 | 5.0% | -- |
| Once Or Twice’ Weiss | 5.0% | -- |
| You Know What They Do To Beer Like Us In Prison | 4.4% | -- |
| Martin Lake English Bitter | 3.3% | -- |
| Pacific Reaper WCIPA | 6.4% | -- |
| Ebbegarden APA | 4.8% | -- |
| Brewed In 60 Seconds | 4.6% | -- |
| Saaz’ German Pils | 4.9% | -- |
| Clockwork’Cream Ale? | 4.7% | 12 |
| Red Ale Memoir | 3.9% | -- |
| Hop Haze | 6.4% | -- |
| Weissbier Batch#2 | 4.6% | -- |
| Sweetnut Bitter | 4.6% | -- |
| Solid Blonde | 4.0% | -- |
| Banana’for Haze! | 4.7% | -- |
| Upstage Saaz | 4.9% | -- |
| Blond , Blonde And Blonder | 4.6% | -- |
| WeissBier Batch#1 | 4.9% | -- |
| Conan the Vegetarian | 4.0% | -- |
Lake Martin Brewery offers on-site parking for customers with mobility impairments, as well as an accessible entrance. Additionally, it provides a dining service and accepts various payment methods, including debit cards and NFC payments, allowing patrons to easily enjoy their beer while also being accommodated.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 4:00pm–12:00am |
| Wednesday | 4:00pm–12:00am |
| Thursday | 4:00pm–12:00am |
| Friday | 4:00pm–12:00am |
| Saturday | 4:00pm–12:00am |
| Sunday | 4:00–10:00pm |