★ 5 (5 reviews)
5420 Rue Martineau, Saint-Hyacinthe, QC J2R 1T8, Canadastlukebrewery.comReviewers praised St. Luke Brewing Company's excellent service, welcoming atmosphere, and high-quality beers with thorough explanations, leading to a satisfying experience that encourages repeat visits and positive recommendations.
Beer | ABV | IBU |
---|---|---|
Diver | 5.3% | -- |
One Off 2.0 Cran-apple | 5.3% | -- |
Scant Six | 5.5% | -- |
Fledgling: Russian Imperial Stout | 10.0% | -- |
Davistown | 6.0% | -- |
Kerplunk! | 5.3% | -- |
Fledgling Light Lager With Corn | -- | -- |
Baltic Porter | 8.3% | -- |
Common Wit | 5.1% | -- |
Barrel Aged Russian Imperial Stout Vanilla Burbon | 10.0% | -- |
Asylum DIPA | 8.0% | -- |
Blonde Ox | 5.4% | -- |
Headwaters | 5.0% | -- |
Fledgling Series Breakfast Stout | 5.5% | -- |
#96 | 7.5% | -- |
Danny's Oatmeal Stout | 4.9% | -- |
Fledgling Series Norsk IPA | 5.4% | -- |
Mash-in Queens | 5.4% | -- |
Sibling Rivalry | 6.2% | -- |
Rope Swing | 6.4% | -- |
Haystack | 4.5% | -- |
Pilot Batch #9 | -- | -- |
Cranberry And Blood Orange Sour | 5.3% | -- |
Saint George | 10.0% | -- |
Pinnacle | 9.1% | -- |
Day | Hours |
---|---|
Monday | closed |
Tuesday | closed |
Wednesday | closed |
Thursday | closed |
Friday | 11:00am–6:00pm |
Saturday | 11:00am–6:00pm |
Sunday | closed |
Saint-Hyacinthe QC (0.0km)
3.70
Saint-Hyacinthe QC (1.8km)
4.50
Saint-Hyacinthe QC (2.7km)
4.50
Saint-Hyacinthe QC (2.8km)
4.50
La Vallée-du-Richelieu QC (16.8km)
4.50
La Vallée-du-Richelieu QC (19.9km)
4.30
Beloeil QC (20.1km)
4.30
Rouville QC (20.6km)
4.80
Rouville Regional County Municipality QC (21.7km)
4.70
Saint-Mathieu-de-Beloeil QC (21.8km)
4.90
Rouville Regional County Municipality QC (22.4km)
4.70
Rougemont QC (22.6km)
4.60