★ 4.7 (105 reviews)
3299 QC-209, Saint-Antoine-Abbé, QC J0S 1E0, CanadaReviewers praise the establishment for its exceptional beers, including unique flavors like grapefruit, spruce, and dandelion, as well as its welcoming atmosphere and knowledgeable staff, making it a hidden gem worth visiting.
| Beer | ABV | IBU |
|---|---|---|
| Paranoia | 5.6% | 40 |
| St. Idesbald Dubbel / Donker | 8.0% | 30 |
| St. Idesbald Blond | 6.5% | -- |
| Floris Apple | 3.6% | -- |
| Campus Premium | 5.0% | 21 |
| Delirium Black Barrel Aged | 11.5% | 22 |
| Deliria | 8.5% | 32 |
| Floris Passion | 3.6% | -- |
| La Guillotine | 8.5% | 39 |
| Floris Kriek | 3.6% | -- |
| La Mère Noël | 8.5% | -- |
| Delirium Argentum | 7.0% | 48 |
| Floris Framboise | 3.6% | -- |
| Floris Mango | 3.6% | -- |
| Delirium Nocturnum | 8.5% | 24 |
| Blanche des Neiges | 4.9% | 12 |
| Delirium Tremens | 8.5% | 24 |
| Delirium Red | 8.0% | 10 |
| Floris Cactus | 4.2% | -- |
| St. Idesbald Rousse / Amber | 7.0% | -- |
| Früli Strawberry Beer | 4.1% | 8 |
| St. Idesbald Tripel / Golden Blond | 9.0% | 24 |
| Delirium Noël / Christmas | 10.0% | 26 |
| Floris Chocolat | 4.2% | -- |
| Floris Wit - Blanche | 4.8% | -- |
The Brasserie & Hydromellerie Saint-Antoine-Abbé offers a range of amenities including curbside pickup, dine-in, outdoor seating, restroom, takeout, accepts credit cards, and free parking. It also welcomes dogs and children, with vegetarian options available.
| Day | Hours |
|---|---|
| Monday | 9:00am–6:00pm |
| Tuesday | 9:00am–6:00pm |
| Wednesday | 9:00am–6:00pm |
| Thursday | 9:00am–6:00pm |
| Friday | 9:00am–6:00pm |
| Saturday | 9:00am–6:00pm |
| Sunday | 9:00am–6:00pm |
Franklin QC (8.0km)
4.80
Franklin QC (9.6km)
4.90
Beauharnois-Salaberry QC (24.2km)
4.80
Beauharnois QC (26.8km)
4.60
Les Jardins-de-Napierville QC (28.2km)
5.00
Roussillon QC (28.9km)
4.00
Salaberry-de-Valleyfield QC (30.0km)
4.50
Notre-Dame-de-l'Île-Perrot QC (32.1km)
4.80
Châteauguay QC (33.7km)
4.40
Kahnawake QC (38.4km)
4.70
Malone NY (39.6km)
5.00
Vaudreuil-Dorion QC (39.8km)
4.80