★ 4.5 (325 reviews)
2601 Rue William-Tremblay #140, Montréal, QC H1Y 0E2, Canadalachopeangus.comLa Chope Angus is highly praised for its welcoming staff, accessible terrasse and restaurant, excellent beer selection, and fresh, crispy fries. Many reviewers also compliment the variety of beers, friendly service, and convenient amenities like wheelchair accessibility.
| Beer | ABV | IBU |
|---|---|---|
| William Tremblay | 5.0% | -- |
| Railway Sour | 3.7% | -- |
| Wimbledon | 4.2% | 38 |
| Old Ale 20 Mois | 6.5% | -- |
| L'Amère Anglaise | 5.5% | 50 |
| Valentine | 4.2% | 23 |
| Old Ale Most Wanted | 5.7% | -- |
| 1904 | 4.0% | -- |
| Coop Express - Le retour | 4.8% | -- |
| Old Ale | 6.5% | -- |
| Dockers | 4.6% | 29 |
| Gilford | 5.7% | 52 |
| Young Ale | 6.2% | -- |
| Duke of Rye | 4.5% | -- |
| 1760 | 3.7% | 22 |
| Gose Su’l Rail | 4.0% | -- |
| Porter à l'anglaise | 4.5% | -- |
| L'Amère Ricaine | 6.1% | -- |
| Midway | 5.6% | -- |
| Flor |