★ 4.8 (61 reviews)
3755 Boul Matte Local C, Brossard, QC J4Y 2P4, Canadalestroismousquetaires.caLTM Les Trois Mousquetaires - Microbrasseurs receives overwhelmingly positive reviews for its exceptional beers, with many praising the quality and complexity of their offerings, particularly the Baltic porter and Super IPA, often compared to fine wines or fine port.
Beer | ABV | IBU |
---|---|---|
IPA | 6.0% | 40 |
Rousse | 5.0% | 19 |
Double IPA Citra | 8.0% | 48 |
Réserve de Noël | 10.5% | -- |
Saison Brett | 7.0% | 35 |
Oktoberfest | 5.8% | 20 |
Pilsner | 4.6% | 25 |
Blanche | 5.0% | 10 |
Porter Baltique | 10.0% | 27 |
Sticke Alt | 6.0% | 74 |
Stout Impériale | 11.5% | 85 |
Blonde | 5.0% | 14 |
Cuvée Vidal | 6.5% | 12 |
Noire | 5.0% | 25 |
Doppelbock | 8.6% | 30 |
Blanche à La Mangue | 5.0% | -- |
Pale Ale Americaine | 5.0% | 42 |
Pale Ale Au Poivre | 5.0% | 42 |
Centrale Scotch Whisky | 10.5% | 59 |
Maibock | 6.8% | 26 |
IPA Blanche | 6.5% | 48 |
Weizenbock | 10.5% | 22 |
Sour Citra | 5.2% | 12 |
Tangerine | 5.5% | 12 |
Gose | 3.8% | 9 |
LTM Les Trois Mousquetaires Microbrasseurs offers wheelchair accessible parking and entrance. Beer servings can be made upon request (servesBeer), while payment methods include NFC payments (acceptsNfc) and debit cards are also accepted (acceptsDebitCards).
Day | Hours |
---|---|
Monday | 8:00am–4:00pm |
Tuesday | 8:00am–4:00pm |
Wednesday | 8:00am–4:00pm |
Thursday | 8:00am–8:00pm |
Friday | 8:00am–8:00pm |
Saturday | 10:00am–5:00pm |
Sunday | closed |
Les Trois Mousquetaires is a testament to Quebec’s craft beer culture, offering a spectrum of flavors rooted in tradition and creativity. Their dedication to quality and passion for brewing makes them a standout destination for beer enthusiasts.
Brossard QC (2.7km)
4.10
Longueuil QC (7.4km)
4.00
Candiac QC (7.6km)
4.80
Montréal QC (8.9km)
4.30
Delson QC (8.9km)
4.80
Montréal QC (8.9km)
4.70
Delson QC (9.0km)
4.80
Longueuil QC (9.4km)
4.70
Montréal QC (9.8km)
4.80
Montréal QC (10.1km)
4.60
Montréal QC (10.3km)
5.00
Montréal QC (10.3km)
4.10