★ 4.6 (12 reviews)
1209-B Rue Principale, Memramcook, NB E4K 2S6, Canadascowcider.comSCOW Cider stands out as a third-generation apple orchard and cidery, crafting each sip with precision and a legacy of tradition. Made from hand-picked fruits without artificial additives, SCOW offers a crisp, naturally gluten-free drink perfect for any gathering. From picnics to formal dinners, enjoy SCOW Cider in cans, bottles, or kegs, bringing a refreshing, hard apple cider experience that's as authentic as it is enjoyable.
SCOW Cider is widely praised for its high quality, pleasant taste, and versatility in both cooking and drinking. It's described as light, refreshing, and suitable for various meals, making it a popular choice among locals and cider enthusiasts.
| Beer | ABV | IBU |
|---|---|---|
| Sour Cherry | 6.9% | -- |
| Pinova | 8.1% | -- |
| Elevation - 6642' | 8.1% | -- |
| Golden Russet | -- | -- |
| Winter Pear | 6.3% | -- |
| Kingston Black | 8.5% | -- |
| Porter's Perfection | 6.9% | -- |
| Dabinett | 8.2% | -- |
| JalaPEARno | 6.9% | -- |
| Honeycrisp | 6.9% | -- |
| Harrison | 6.5% | -- |
| White Wine Perry | 6.8% | -- |
| Akane | 6.5% | -- |
| Plum Lemongrass | 6.9% | -- |
| 6130' Medium-Dry | 6.9% | -- |
| Wickson Crab | 8.4% | -- |
| Lavender Lemonade | 6.9% | -- |
| Barrel Aged Spiced Peach | 6.9% | -- |
| Colorado Peach | 6.9% | -- |
| Winesap | 7.1% | -- |
| Sparkling Rosé Cider | 6.9% | -- |
| Blanc Mollet | 8.9% | -- |
| Gold Rush | 8.0% | -- |
| Heirloom Brut | 6.9% | -- |
| Arkansas Black | 7.4% | -- |
| Day | Hours |
|---|---|
| Monday | 10:00am–6:00pm |
| Tuesday | 10:00am–6:00pm |
| Wednesday | 10:00am–6:00pm |
| Thursday | 10:00am–6:00pm |
| Friday | 10:00am–6:00pm |
| Saturday | 10:00am–6:00pm |
| Sunday | 10:00am–6:00pm |
Dieppe NB (18.5km)
4.70
Dieppe NB (18.6km)
4.80
Riverview NB (19.1km)
3.90
Moncton NB (19.5km)
4.80
Moncton NB (19.8km)
4.40
Moncton NB (20.6km)
4.80
Sackville NB (20.7km)
4.70
Moncton NB (21.4km)
4.70
Moncton NB (21.8km)
3.60
Alma NB (45.7km)
4.70