★ 5 (46 reviews)
651 Rue Main Street, Grand-Sault, NB E3Z 2W6, Canadagrandfallsbrewing.comGrand Falls Brewing Co. is praised for its modern atmosphere, fun vibe, and excellent beer quality, with many reviewers noting the great service and unique offerings like sours. The brewery's interior is also commended for its decor and cleanliness.
Beer | ABV | IBU |
---|---|---|
Sault Lite | 3.8% | 16 |
Session IPA | 4.3% | -- |
Hop Dam | 6.5% | 65 |
Double Dam | 7.5% | -- |
Creamsicle | 5.2% | -- |
Saison Des Habitants | 6.2% | 27 |
Cider | 5.6% | -- |
Summer Jam | 4.5% | 5 |
Holé | 4.3% | -- |
Takes 2 To Mango | 5.5% | -- |
Sidekick | 4.3% | -- |
Knight Rye'der | 6.0% | 30 |
Great Scott | 5.0% | 18 |
High Five | 5.3% | -- |
Hop Dam X2 | 8.5% | 60 |
Chill Pils | 5.5% | 35 |
85 Uni | 5.8% | -- |
Razz | 5.5% | -- |
Take It Easy | 4.3% | 17 |
Half Nelson | 5.0% | 30 |
Summer Crush | 6.0% | 30 |
Blue Brunswick | 5.3% | -- |
Thumbs Up | 6.5% | 50 |
Régal | 4.6% | 19 |
Viné | 6.0% | -- |
Grand Falls Brewing Co. offers wheelchair accessible parking and entrance options for customers with mobility needs. Additionally, they serve beer on-site and accept NFC payments.
Day | Hours |
---|---|
Monday | closed |
Tuesday | closed |
Wednesday | 4:00–8:00pm |
Thursday | 4:00–11:00pm |
Friday | 2:00–11:00pm |
Saturday | 2:00–11:00pm |
Sunday | 2:00–6:00pm |
Caribou ME (32.2km)
4.50