★ 4.7 (373 reviews)
2732 Dunsmuir Ave, Cumberland, BC V0R 1S0, Canadacumberlandbrewing.comCumberland Brewing Company is a heartwarming haven where creativity meets community. Nestled in a vibrant town, our beers are crafted with passion, blending traditional ingredients into unique brews that reflect our local spirit. Whether you're a tree planter or a trail builder, everyone gathers here to enjoy real beer and real moments.
Cumberland Brewing Co. is praised for its lovely atmosphere, friendly staff, and great beer selection. Dog-friendly spots and cozy outdoor seating are notable highlights, as well as bike parking facilities and a welcoming environment for various dietary preferences.
Beer | ABV | IBU |
---|---|---|
Devil’s Ladder | 6.1% | -- |
Dry Hopped Sour | 5.2% | -- |
English IPA | 5.5% | -- |
Saison | 6.2% | -- |
Kviek IPA | 6.7% | -- |
Vienna Lager | 5.0% | -- |
Raspberry Ale | 4.9% | -- |
Oatmeal Stout | 5.1% | -- |
Barrel Aged Wild | 8.3% | -- |
Hazy Daze IPA | 6.0% | -- |
Crazy Hazy Daze | 5.8% | -- |
CBC Porter | 6.6% | -- |
Kölsch | 5.1% | -- |
German Bock | 7.1% | -- |
Lager Than Life | 5.3% | -- |
Imperial Stout | 8.0% | -- |
Dark Lager | 5.3% | -- |
Pineapple Under the Sea | 6.2% | -- |
Barley Wine | 9.5% | -- |
Kveik IPA | 6.7% | -- |
Cumberland Checkmate Saison | 5.5% | -- |
Denali Pale Ale | 5.3% | -- |
Juice Farm IPA | 6.3% | -- |
Another IPA | -- | -- |
West Coast IPA | 6.8% | 75 |
Cumberland Brewing Co. offers wheelchair accessible parking and entrance options for guests with mobility needs. They also serve beer on site and accept various payment methods, including NFC payments and debit cards, enhancing the overall convenience of customers' visits.